Score Overview
See the full market ranking โ
The Intergroup Corporation fundamental performance
Between 2020 and 2025, revenue grew from $ 58M to $ 64M and net income went from -$ 3M to -$ 5M. Revenue increased in every one of those 5 years; net income in 3.
Across The Intergroup Corporation's full reported history, from 1996 to 2025, revenue grew from $ 11M to $ 64M and net income went from $ 547K to -$ 5M. Revenue increased in 67% of the years measured; net income in 53%.
The Intergroup Corporation currently holds a 20-year HDB Score of 3.7 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 35.19 | โ |
1 Year2025-08-12 | $ 12.73 | 176.43% |
5 Years2021-08-12 | $ 44.00 | -20.02% |
10 Years2016-08-12 | $ 24.16 | 45.65% |
20 Years2006-08-11 | $ 15.07 | 133.51% |
30 Years1996-08-12 | $ 12.52 | 181.10% |
All Time1995-08-18 | $ 14.44 | 143.62% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | 20 Years2006-08-11 | 30 Years1996-08-12 | All Time1995-08-18 |
|---|---|---|---|---|---|---|---|
| Price | $ 35.19 | $ 12.73 | $ 44.00 | $ 24.16 | $ 15.07 | $ 12.52 | $ 14.44 |
| Return | โ | 176.43% | -20.02% | 45.65% | 133.51% | 181.10% | 143.62% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 68M | -$ 1M | $ 7M |
| 2025 | $ 64M | -$ 5M | $ 6M |
| 2024 | $ 58M | -$ 9M | $ 11M |
| 2023 | $ 57M | -$ 6M | $ 24M |
| 2022 | $ 47M | -$ 8M | $ 25M |
| 2021 | $ 28M | $ 10M | $ 42M |
| 2020 | $ 58M | -$ 3M | $ 20M |
| 2019 | $ 74M | $ 2M | $ 21M |
| 2018 | $ 71M | $ 5M | $ 21M |
| 2017 | $ 69M | -$ 1M | $ 20M |
| 2016 | $ 72M | -$ 7M | $ 19M |
| 2015 | $ 72M | $ 2M | $ 14M |
| 2014 | $ 67M | -$ 4M | $ 16M |
| 2013 | $ 62M | -$ 715K | $ 14M |
| 2012 | $ 56M | -$ 2M | $ 2M |
| 2011 | $ 50M | $ 8M | $ 1M |
| 2010 | $ 44M | -$ 2M | $ 1M |
| 2009 | $ 45M | $ 389K | $ 1M |
| 2008 | $ 49M | -$ 301K | $ 1M |
| 2007 | $ 45M | -$ 3M | $ 25M |
| 2006 | $ 12M | -$ 1M | $ 34M |
| 2005 | $ 12M | -$ 3M | $ 24M |
| 2004 | $ 13M | $ 3M | $ 67M |
| 2003 | $ 14M | $ 2M | $ 56M |
| 2002 | $ 12M | -$ 4M | $ 8M |
| 2001 | $ 13M | -$ 2M | $ 44M |
| 2000 | $ 11M | $ 17M | $ 99M |
| 1999 | $ 12M | -$ 1M | $ 51M |
| 1998 | $ 11M | $ 154K | $ 38M |
| 1997 | $ 11M | $ 1M | $ 25M |
| 1996 | $ 11M | $ 547K | $ 19M |
Explore beyond INTG
You're looking at The Intergroup Corporation. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
