Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1993-08-10 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 57.21 | $ 39.16 | $ 4.24 | $ 2.38 | $ 3.27 | $ 1.23 | $ 1.67 |
💰 Return | 146.09% | 13x | 24x | 17x | 46x | 34x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 57.21
1 Year2024-11-14
$ 39.16
146.09%
5 Years2020-11-13
$ 4.24
13x
10 Years2015-11-13
$ 2.38
24x
20 Years2005-11-14
$ 3.27
17x
30 Years1995-11-14
$ 1.23
46x
All Time1993-08-10
$ 1.67
34x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 228M | 46M | 42M | 4M | - 55M | 59M | 43M | 7M | 36M | |
| 2024 | 170M | 30M | 28M | 4M | - 42M | 46M | 35M | 7M | 27M | |
| 2023 | 86M | 5M | - 908000.00 | 5M | - 8M | 13M | 5M | 5M | 339000.00 | |
| 2022 | 79M | - 6M | - 12M | 5M | - 4M | 10M | - 1M | 6M | - 7M | |
| 2021 | 69M | 1M | - 1M | 7M | - 11M | 18M | 5M | 4M | 783000.00 | |
| 2020 | 58M | 3M | 617000.00 | 7M | - 10M | 17M | 5M | 1M | 4M | |
| 2019 | 55M | 1M | - 1M | 7M | - 3M | 10M | 4M | 1M | 3M | |
| 2018 | 57M | 5M | 4000.00 | 5M | - 5M | 10M | 3M | 2M | 1M | |
| 2017 | 60M | - 1M | - 5M | 6M | - 4M | 11M | 738000.00 | 3M | - 2M | |
| 2016 | 63M | - 1M | - 5M | 5M | - 9M | 14M | - 2M | 2M | - 5M | |
| 2015 | 58M | 561000.00 | - 2M | 5M | - 19M | 24M | 2M | 697000.00 | 1M | |
| 2014 | 59M | 1M | - 974000.00 | 7M | - 17M | 24M | 4M | 2M | 2M | |
| 2013 | 64M | 1M | - 10M | 4M | - 20M | 24M | 621000.00 | 3M | - 3M | |
| 2012 | 86M | 10M | 7M | 4M | - 24M | 28M | 17M | 6M | 10M | |
| 2011 | 73M | 8M | 4M | 3M | - 13M | 17M | - 2M | 5M | - 8M | |
| 2010 | 61M | 2M | - 747000.00 | 458000.00 | - 22M | 22M | 4M | 1M | 2M | |
| 2009 | 79M | 12M | 7M | 2M | - 24M | 26M | 12M | 2M | 9M | |
| 2008 | 75M | 9M | 7M | 2M | - 11M | 13M | 4M | 2M | 2M | |
| 2007 | 67M | 7M | 4M | 2M | - 12M | 14M | 5M | 4M | 1M | |
| 2006 | 40M | - 3M | - 7M | 1M | - 12M | 13M | - 3M | 2M | - 5M | |
| 2005 | 42M | 608000.00 | - 1M | 1M | - 18M | 20M | 1M | 2M | - 1M | |
| 2004 | 53M | 14M | 7M | 330000.00 | - 20M | 20M | 15M | 2M | 13M | |
| 2003 | 36M | 5M | 475000.00 | 418000.00 | - 4M | 5M | 682000.00 | 2M | - 1M | |
| 2002 | 36M | - 430000.00 | - 5M | 7M | 3M | 1M | 1M | |||
| 2001 | 58M | 7M | 1M | 650000.00 | - 5M | 6M | 4M | 5M | - 728000.00 | |
| 2000 | 50M | 11M | 6M | 9M | 12M | 7M | 4M | |||
| 1999 | 27M | 4M | 2M | 20000.00 | - 3M | 3M | 2M | 3M | - 1M | |
| 1998 | 19M | 2M | 2M | 100000.00 | - 3M | 3M | 2M | 1M | 1M | |
| 1997 | 20M | 100000.00 | - 4M | 200000.00 | - 1M | 2M | 1M | 1M | 100000.00 | |
| 1996 | 20M | 300000.00 | - 600000.00 | 400000.00 | - 1M | 2M | 900000.00 | 1M | - 300000.00 | |
| 1995 | 20M | 3M | 1M | 200000.00 | - 1M | 1M | 700000.00 | 1M | - 500000.00 | |
| 1994 | 14M | 1M | 300000.00 | 300000.00 | - 2M | 2M | 900000.00 | 800000.00 | 100000.00 | |
| 1993 | 9M | 1M | 400000.00 | 200000.00 | - 2M | 3M | - 300000.00 | 1M | - 2M |
