Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
9.4
82.81%
Grew
—
18.22%
Grew
—
1 Year
Score9.4
Net Growth82.81%
Net TrendGrew
Net Income Consistency—
Rev Growth18.22%
Rev TrendGrew
Revenue Consistency—
5 Years
8.7
7x
80%
—
159.40%
Every year
—
5 Years
Score8.7
Net Growth7x
Net Trend80%
Net Income Consistency—
Rev Growth159.40%
Rev TrendEvery year
Revenue Consistency—
10 Years
8.2
363.05%
70%
85%
472.65%
Every year
99%
10 Years
Score8.2
Net Growth363.05%
Net Trend70%
Net Income Consistency85%
Rev Growth472.65%
Rev TrendEvery year
Revenue Consistency99%
20 Years
7.1
69x
70%
50%
8x
80%
72%
20 Years
Score7.1
Net Growth69x
Net Trend70%
Net Income Consistency50%
Rev Growth8x
Rev Trend80%
Revenue Consistency72%
All Time
5.7
10757x
64%
20%
9x
68%
17%
All Time
Score5.7
Net Growth10757x
Net Trend64%
Net Income Consistency20%
Rev Growth9x
Rev Trend68%
Revenue Consistency17%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-07 | $ 762.71 | — |
1 Year2025-08-07 | $ 335.70 | 127.20% |
5 Years2021-08-06 | $ 53.31 | 14x |
10 Years2016-08-05 | $ 14.21 | 53x |
20 Years2006-08-07 | $ 15.66 | 48x |
| Period | Last Price2026-08-07 | 1 Year2025-08-07 | 5 Years2021-08-06 | 10 Years2016-08-05 | 20 Years2006-08-07 |
|---|---|---|---|---|---|
| Price | $ 762.71 | $ 335.70 | $ 53.31 | $ 14.21 | $ 15.66 |
| Return | — | 127.20% | 14x | 53x | 48x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 3.98B | $ 559M | $ 387M |
| 2025 | $ 3.37B | $ 305M | $ 231M |
| 2024 | $ 2.88B | $ 219M | $ 135M |
| 2023 | $ 2.37B | $ 108M | $ 75M |
| 2022 | $ 2.16B | $ 34M | $ 24M |
| 2021 | $ 1.53B | $ 66M | $ 23M |
| 2020 | $ 1.19B | $ 41M | $ 53M |
| 2019 | $ 1.07B | $ 33M | $ 18M |
| 2018 | $ 876M | -$ 14M | $ 26M |
| 2017 | $ 810M | $ 13M | $ 28M |
| 2016 | $ 696M | $ 120M | $ 33M |
| 2015 | $ 573M | $ 16M | $ 49M |
| 2014 | $ 512M | $ 5M | $ 47M |
| 2013 | $ 494M | -$ 3M | $ 20M |
| 2012 | $ 456M | -$ 11M | $ 18M |
| 2011 | $ 481M | -$ 37M | $ 35M |
| 2010 | $ 460M | -$ 32M | $ 32M |
| 2009 | $ 665M | -$ 11M | $ 64M |
| 2008 | $ 818M | $ 684K | $ 64M |
| 2007 | $ 892M | -$ 4M | $ 69M |
| 2006 | $ 419M | -$ 8M | $ 28M |
| 2005 | $ 1.10B | -$ 127M | $ 28M |
| 2004 | $ 1.42B | -$ 124M | $ 22M |
| 2003 | $ 1.44B | $ 20M | $ 40M |
| 2002 | $ 1.47B | -$ 273M | $ 32M |
| 2001 | $ 1.69B | $ 28M | $ 3M |
| 2000 | $ 1.67B | $ 21M | $ 770K |
| 1999 | $ 1.03B | $ 48M | $ 2M |
| IPO1998 | $ 386M | -$ 52K | $ 14M |
