Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
8.4
5.49%
Grew
โ
3.82%
Grew
โ
1 Year
Score8.4
Net Growth5.49%
Net TrendGrew
Net Income Consistencyโ
Rev Growth3.82%
Rev TrendGrew
Revenue Consistencyโ
5 Years
9.4
237.01%
Every year
โ
261.33%
Every year
โ
5 Years
Score9.4
Net Growth237.01%
Net TrendEvery year
Net Income Consistencyโ
Rev Growth261.33%
Rev TrendEvery year
Revenue Consistencyโ
10 Years
8.9
11x
80%
97%
6x
90%
93%
10 Years
Score8.9
Net Growth11x
Net Trend80%
Net Income Consistency97%
Rev Growth6x
Rev Trend90%
Revenue Consistency93%
All Time
4.7
19.51%
68%
4%
424.96%
74%
69%
All Time
Score4.7
Net Growth19.51%
Net Trend68%
Net Income Consistency4%
Rev Growth424.96%
Rev Trend74%
Revenue Consistency69%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-05-21 | $ 83.83 | โ |
1 Year2025-05-21 | $ 51.11 | 64.00% |
5 Years2021-05-21 | $ 16.69 | 402.20% |
10 Years2016-05-20 | $ 9.35 | 7x |
All Time2007-05-04 | $ 7.78 | 9x |
| Period | Last Price2026-05-21 | 1 Year2025-05-21 | 5 Years2021-05-21 | 10 Years2016-05-20 | All Time2007-05-04 |
|---|---|---|---|---|---|
| Price | $ 83.83 | $ 51.11 | $ 16.69 | $ 9.35 | $ 7.78 |
| Return | โ | 64.00% | 402.20% | 7x | 9x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 10.62B | $ 1.03B | $ 111.18B |
| 2025 | $ 10.23B | $ 984M | $ 4.96B |
| 2024 | $ 9.31B | $ 755M | $ 3.63B |
| 2023 | $ 7.78B | $ 600M | $ 3.75B |
| 2022 | $ 4.19B | $ 380M | $ 3.43B |
| 2021 | $ 2.94B | $ 308M | $ 2.39B |
| 2020 | $ 2.42B | $ 195M | $ 4.29B |
| 2019 | $ 2.57B | $ 161M | $ 2.88B |
| 2018 | $ 2.31B | $ 169M | $ 2.59B |
| 2017 | $ 1.59B | $ 76M | $ 1.73B |
| 2016 | $ 1.38B | $ 84M | $ 1.92B |
| 2015 | $ 1.37B | $ 49M | $ 1.60B |
| 2014 | $ 1.22B | $ 45M | $ 1.26B |
| 2013 | $ 1.13B | $ 37M | $ 1.21B |
| 2012 | $ 1.14B | $ 41M | $ 1.38B |
| 2011 | $ 1.40B | $ 690M | $ 1.69B |
| 2010 | $ 927M | $ 280M | $ 1.35B |
| 2009 | $ 1.16B | $ 490M | $ 806M |
| 2008 | $ 2.18B | $ 1.12B | $ 943M |
| IPO2007 | $ 2.02B | $ 868M | $ 521M |
