Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-09 | All Time1988-01-18 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 20.34 | $ 13.38 | $ 0.80 | $ 5.40 | $ 2.20 | $ 0.05 | $ 4.59 |
💰 Return | 152.02% | 25x | 376.74% | 9x | 443x | 442.89% |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 20.34
1 Year2024-11-14
$ 13.38
152.02%
5 Years2020-11-13
$ 0.80
25x
10 Years2015-11-13
$ 5.40
376.74%
20 Years2005-11-14
$ 2.20
9x
30 Years1995-11-09
$ 0.05
443x
All Time1988-01-18
$ 4.59
442.89%
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 419M | - 131M | - 196M | 17M | 7M | 9M | 75M | 50M | 25M | |
| 2024 | 94M | - 154M | - 226M | 57M | 50M | 7M | 65M | 53M | 12M | |
| 2023 | 634M | 131M | 44M | 119M | 116M | 0.89 | 2M | 59M | 75M | - 15M |
| 2022 | 361M | 79M | 18M | 101M | 98M | 1.24 | 3M | 54M | 54M | 149000.00 |
| 2021 | 247M | 45M | - 3M | 107M | 105M | 2.32 | 2M | 47M | 28M | 19M |
| 2020 | 244M | 45M | - 6M | 141M | 133M | 2.93 | 8M | 52M | 20M | 31M |
| 2019 | 317M | - 14M | - 59M | 173M | 164M | 9M | 38M | 35M | 2M | |
| 2018 | 291M | 65M | 7M | 181M | 163M | 2.48 | 17M | 51M | 35M | 16M |
| 2017 | 268M | 66M | 33M | 198M | 183M | 2.76 | 15M | 61M | 28M | 32M |
| 2016 | 278M | 60M | 12M | 233M | 214M | 3.55 | 18M | 60M | 42M | 18M |
| 2015 | 339M | 87M | 20M | 244M | 227M | 2.61 | 17M | 94M | 31M | 63M |
| 2014 | 233M | 49M | 10M | 306M | 291M | 5.94 | 15M | 55M | 25M | 30M |
| 2013 | 137M | 49M | 22M | 16M | - 228000.00 | 16M | 27M | 31M | - 4M | |
| 2012 | 131M | 51M | 23M | 11M | - 10M | 21M | 37M | 26M | 10M | |
| 2011 | 150M | 72M | 35M | 17M | - 20M | 37M | 60M | 34M | 26M | |
| 2010 | 128M | 51M | 22M | 27M | 15M | 0.31 | 11M | 45M | 35M | 9M |
| 2009 | 116M | 47M | 20M | 37M | 18M | 0.39 | 18M | 45M | 43M | 1M |
| 2008 | 70M | 22M | 8M | 42M | 21M | 0.96 | 21M | 18M | 33M | - 14M |
| 2007 | 27M | 3M | - 2M | 35M | 28M | 7.67 | 6M | - 325000.00 | 17M | - 17M |
| 2006 | 2M | 184000.00 | - 824000.00 | 25M | 18M | 97.89 | 7M | - 2M | 10M | - 12M |
| 2005 | 1M | 750000.00 | 162000.00 | 12M | 513000.00 | 4M | - 4M | |||
| 2004 | 1M | 648000.00 | 9M | 20M | 156000.00 | 253000.00 | - 97000.00 | |||
| 2003 | 9M | 765000.00 | 665000.00 | 3M | 2M | 816000.00 | 1M | |||
| 2002 | 7M | 690000.00 | - 1M | 251000.00 | - 1M | 1M | 683000.00 | 1M | - 369000.00 | |
| 2001 | 7M | 1M | 175000.00 | 2M | 2M | 2M | - 146000.00 | |||
| 2000 | 7M | 3M | 1M | 231000.00 | - 2M | 2M | 3M | 1M | 1M | |
| 1999 | 3M | 439000.00 | 349000.00 | 1M | - 726000.00 | 1M | 713000.00 | 1M | - 858000.00 | |
| 1998 | 4M | - 630000.00 | - 700000.00 | 3M | - 800000.00 | 4M | - 240000.00 | 620000.00 | - 860000.00 | |
| 1997 | 5M | - 520000.00 | - 500000.00 | 5M | - 2M | 7M | 450000.00 | 840000.00 | - 390000.00 | |
| 1996 | 5M | 820000.00 | 1M | 5M | 2M | 2.44 | 3M | 1M | 380000.00 | 1M |
| 1995 | 4M | 1M | 6M | 3M | 2.25 | 3M | 590000.00 | 210000.00 | 380000.00 |
