Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
—
—
—
—
—
—
—
1 Year
Score—
Net Growth—
Net Trend—
Net Income Consistency—
Rev Growth—
Rev Trend—
Revenue Consistency—
5 Years
—
—
—
—
—
—
—
5 Years
Score—
Net Growth—
Net Trend—
Net Income Consistency—
Rev Growth—
Rev Trend—
Revenue Consistency—
10 Years
—
—
—
—
—
—
—
10 Years
Score—
Net Growth—
Net Trend—
Net Income Consistency—
Rev Growth—
Rev Trend—
Revenue Consistency—
20 Years
—
—
25%
Inconsistent
—
60%
35%
20 Years
Score—
Net Growth—
Net Trend25%
Net Income ConsistencyInconsistent
Rev Growth—
Rev Trend60%
Revenue Consistency35%
30 Years
—
—
39%
Inconsistent
—
50%
22%
30 Years
Score—
Net Growth—
Net Trend39%
Net Income ConsistencyInconsistent
Rev Growth—
Rev Trend50%
Revenue Consistency22%
All Time
—
—
39%
Inconsistent
—
50%
20%
All Time
Score—
Net Growth—
Net Trend39%
Net Income ConsistencyInconsistent
Rev Growth—
Rev Trend50%
Revenue Consistency20%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-06-25 | $ 6.13 | — |
1 Year2025-06-25 | $ 8.43 | -27.34% |
5 Years2021-06-25 | $ 13.90 | -55.94% |
10 Years2016-06-24 | $ 17.95 | -65.88% |
20 Years2006-06-23 | $ 232.42 | -97.36% |
30 Years1996-06-25 | $ 51.42 | -88.09% |
All Time1995-08-18 | $ 57.50 | -89.35% |
| Period | Last Price2026-06-25 | 1 Year2025-06-25 | 5 Years2021-06-25 | 10 Years2016-06-24 | 20 Years2006-06-23 | 30 Years1996-06-25 | All Time1995-08-18 |
|---|---|---|---|---|---|---|---|
| Price | $ 6.13 | $ 8.43 | $ 13.90 | $ 17.95 | $ 232.42 | $ 51.42 | $ 57.50 |
| Return | — | -27.34% | -55.94% | -65.88% | -97.36% | -88.09% | -89.35% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2025 | $ 4.52T | ||
| 2024 | $ 3M | ||
| 2023 | $ 3M | ||
| 2022 | $ 4M | ||
| 2021 | $ 5M | ||
| 2020 | $ 1M | ||
| 2019 | $ 2.21T | ||
| 2018 | $ 3.04T | ||
| 2017 | $ 25.91B | ||
| 2016 | $ 7M | ||
| 2015 | $ 5.59T | -$ 3.10T | $ 10M |
| 2014 | $ 4M | $ 147.55K | $ 9M |
| 2013 | $ 5M | $ 46M | $ 16M |
| 2012 | $ 4M | $ 99M | $ 98M |
| 2011 | $ 5M | -$ 1M | $ 10M |
| 2010 | $ 5M | -$ 1M | $ 2M |
| 2009 | $ 4M | $ 1M | $ 1M |
| 2008 | $ 3M | $ 1M | $ 9M |
| 2007 | $ 2M | -$ 1M | $ 14M |
| 2006 | $ 1M | $ 26M | |
| 2005 | $ 1M | $ 13M | $ 27M |
| 2004 | $ 2M | -$ 138K | $ 844.4K |
| 2003 | $ 2M | -$ 113K | $ 1M |
| 2002 | $ 2M | $ 1M | |
| 2001 | $ 2M | $ 21.64K | $ 1M |
| 2000 | $ 2M | $ 695.76K | $ 2M |
| 1999 | $ 2M | -$ 2K | $ 1M |
| 1998 | $ 2M | $ 200K | $ 1M |
| 1997 | $ 2M | -$ 300K | $ 900K |
| 1996 | $ 2M | -$ 400K | $ 900K |
| IPO1995 | $ 2M | $ 100K | $ 700K |
