Score Overview
See the full market ranking โ
Global Water Resources Inc fundamental performance
Between 2020 and 2025, revenue grew from $ 38M to $ 55M and net income grew from $ 1M to $ 2M. Revenue increased in 4 of those 5 years; net income in 3.
Between 2015 and 2025, revenue grew from $ 31M to $ 55M and net income declined from $ 21M to $ 2M. Revenue increased in 7 of those 10 years; net income in 4.
Global Water Resources Inc currently holds a 5-year HDB Score of 6.6 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 7.61 | โ |
1 Year2025-08-12 | $ 9.74 | -21.86% |
5 Years2021-08-12 | $ 16.01 | -52.46% |
10 Years2016-08-12 | $ 6.41 | 18.81% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 |
|---|---|---|---|---|
| Price | $ 7.61 | $ 9.74 | $ 16.01 | $ 6.41 |
| Return | โ | -21.86% | -52.46% | 18.81% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2025 | $ 55M | $ 2M | $ 4M |
| 2024 | $ 52M | $ 5M | $ 9M |
| 2023 | $ 53M | $ 7M | $ 3M |
| 2022 | $ 44M | $ 5M | $ 6M |
| 2021 | $ 41M | $ 3M | $ 12M |
| 2020 | $ 38M | $ 1M | $ 18M |
| 2019 | $ 35M | $ 2M | $ 7M |
| 2018 | $ 35M | $ 3M | $ 12M |
| 2017 | $ 31M | $ 4M | $ 5M |
| 2016 | $ 29M | -$ 2M | $ 20M |
| 2015 | $ 31M | $ 21M | $ 11M |
| 2014 | $ 32M | $ 64M | $ 6M |
| 2013 | $ 33M | -$ 6M | $ 1M |
| 2012 | $ 33M | -$ 38M | $ 3M |
| 2011 | $ 36M | $ 0.00 | |
| IPO2010 | $ 28M | $ 0.00 |
Explore beyond GWRS
You're looking at Global Water Resources Inc. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
