Score Overview
See the full market ranking โ
GoPro Inc fundamental performance
Between 2020 and 2025, revenue declined from $ 891M to $ 651M and net income went from -$ 66M to -$ 93M. Revenue increased in 0 of those 5 years; net income in 1.
Between 2015 and 2025, revenue declined from $ 1.61B to $ 651M and net income went from $ 36M to -$ 93M. Revenue increased in 2 of those 10 years; net income in 5.
GoPro Inc currently holds a 5-year HDB Score of 1.4 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 0.58 | โ |
1 Year2025-08-12 | $ 1.26 | -54.36% |
5 Years2021-08-12 | $ 10.46 | -94.50% |
10 Years2016-08-12 | $ 14.30 | -95.98% |
All Time2014-06-26 | $ 31.34 | -98.16% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2014-06-26 |
|---|---|---|---|---|---|
| Price | $ 0.58 | $ 1.26 | $ 10.46 | $ 14.30 | $ 31.34 |
| Return | โ | -54.36% | -94.50% | -95.98% | -98.16% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 568M | -$ 162M | $ 27M |
| 2025 | $ 651M | -$ 93M | $ 49M |
| 2024 | $ 801M | -$ 432M | $ 102M |
| 2023 | $ 1.00B | -$ 53M | $ 246M |
| 2022 | $ 1.09B | $ 28M | $ 367M |
| 2021 | $ 1.16B | $ 371M | $ 538M |
| 2020 | $ 891M | -$ 66M | $ 325M |
| 2019 | $ 1.19B | -$ 14M | $ 165M |
| 2018 | $ 1.14B | -$ 109M | $ 197M |
| 2017 | $ 1.17B | -$ 182M | $ 247M |
| 2016 | $ 1.18B | -$ 419M | $ 217M |
| 2015 | $ 1.61B | $ 36M | $ 474M |
| IPO2014 | $ 1.39B | $ 128M | $ 422M |
Explore beyond GPRO
You're looking at GoPro Inc. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
