Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1972-06-01 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 13.19 | $ 10.31 | $ 6.48 | $ 8.04 | $ 3.95 | $ 3.48 | $ 0.20 |
💰 Return | 127.98% | 203.61% | 164.04% | 334.18% | 378.57% | 64x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 13.19
1 Year2024-11-14
$ 10.31
127.98%
5 Years2020-11-13
$ 6.48
203.61%
10 Years2015-11-13
$ 8.04
164.04%
20 Years2005-11-14
$ 3.95
334.18%
30 Years1995-11-14
$ 3.48
378.57%
All Time1972-06-01
$ 0.20
64x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 185.25B | 11.17B | 3.15B | 160.23B | 122.73B | 10.98 | 37.50B | 18.52B | 8.39B | 10.13B |
| 2024 | 184.99B | 14.23B | 5.87B | 160.86B | 122.51B | 8.61 | 38.34B | 15.42B | 8.68B | 6.73B |
| 2023 | 176.19B | 5.45B | 4.34B | 151.10B | 110.93B | 20.33 | 40.17B | 14.91B | 8.23B | 6.68B |
| 2022 | 158.05B | 4.75B | - 1.98B | 140.47B | 96.40B | 20.26 | 44.07B | 6.85B | 6.86B | - 13M |
| 2021 | 136.34B | 25.54B | 17.93B | 139.48B | 89.89B | 3.52 | 49.59B | 15.78B | 6.22B | 9.56B |
| 2020 | 127.14B | 7.99B | - 1.27B | 162.99B | 113.03B | 14.14 | 49.96B | 24.26B | 5.74B | 18.52B |
| 2019 | 155.90B | 8.89B | 47M | 156.72B | 122.07B | 13.72 | 34.65B | 17.63B | 7.63B | 10.00B |
| 2018 | 160.33B | 13.98B | 3.67B | 154.21B | 120.26B | 8.6 | 33.95B | 15.02B | 7.78B | 7.23B |
| 2017 | 156.77B | 17.92B | 7.73B | 154.28B | 115.36B | 6.44 | 38.92B | 18.09B | 7.04B | 11.04B |
| 2016 | 151.80B | 16.45B | 4.58B | 142.97B | 104.14B | 6.33 | 38.82B | 19.79B | 6.99B | 12.80B |
| 2015 | 149.55B | 18.99B | 7.37B | 132.85B | 97.67B | 5.14 | 35.17B | 16.17B | 7.19B | 8.97B |
| 2014 | 144.07B | 9.46B | 1.23B | 119.17B | 88.02B | 9.3 | 31.15B | 14.50B | 7.46B | 7.04B |
| 2013 | 146.91B | 21.74B | 11.95B | 114.68B | 78.12B | 3.59 | 36.56B | 10.44B | 6.59B | 3.84B |
| 2012 | 133.55B | 13.65B | 5.61B | 105.05B | 69.11B | 5.06 | 35.94B | 9.04B | 5.48B | 3.55B |
| 2011 | 135.60B | 13.75B | 20.21B | 152.06B | 116.29B | 8.46 | 35.76B | 9.78B | 4.29B | 5.49B |
| 2010 | 128.95B | 14.54B | 6.56B | 103.98B | 68.41B | 4.71 | 35.57B | 11.47B | 4.09B | 7.38B |
| 2009 | 116.28B | 15.96B | 2.71B | 131.63B | 71.53B | 4.48 | 60.09B | 16.04B | 4.56B | 11.48B |
| 2008 | 145.11B | 8.49B | - 14.76B | 153.06B | 87.87B | 10.35 | 65.19B | - 179M | 6.69B | - 6.87B |
| 2007 | 172.45B | 20.33B | - 2.72B | 168.78B | 95.00B | 4.67 | 73.78B | 17.10B | 6.02B | 11.07B |
| 2006 | 160.06B | - 6.29B | - 12.61B | 171.83B | 116.21B | 55.62B | 9.61B | 6.84B | 2.76B | |
| 2005 | 177.08B | 13.60B | 2.02B | 154.33B | 111.78B | 8.22 | 42.54B | 21.67B | 7.51B | 14.16B |
| 2004 | 172.31B | 25.62B | 3.03B | 172.97B | 138.89B | 5.42 | 34.07B | 24.51B | 9.23B | 15.27B |
| 2003 | 164.33B | 22.27B | 495M | 209.37B | 170.06B | 7.63 | 39.30B | 20.19B | 7.74B | 12.44B |
| 2002 | 162.25B | 24.06B | - 980M | 162.21B | 131.69B | 5.47 | 30.52B | 18.63B | 7.27B | 11.35B |
| 2001 | 160.50B | 22.77B | - 5.45B | 167.33B | 149.17B | 6.55 | 18.16B | 22.76B | 8.42B | 14.34B |
| 2000 | 170.05B | 33.66B | 3.46B | 165.55B | 147.58B | 4.38 | 17.96B | 33.76B | 10.45B | 23.30B |
| 1999 | 160.65B | 25.74B | 7.23B | 151.65B | 126.48B | 4.91 | 25.17B | 29.81B | 8.53B | 21.27B |
| 1998 | 143.35B | 38.97B | 22.07B | 132.15B | 107.20B | 2.75 | 24.95B | 23.10B | 10.40B | 12.69B |
| 1997 | 153.62B | 25.51B | 6.92B | 168.24B | 145.79B | 5.71 | 22.45B | 27.63B | 9.67B | 17.95B |
| 1996 | 146.99B | 20.27B | 4.44B | 158.36B | 139.25B | 6.87 | 19.10B | 19.25B | 10.41B | 8.84B |
| 1995 | 137.13B | 19.04B | 4.13B | 148.62B | 133.52B | 7.01 | 15.09B | 21.17B | 10.45B | 10.71B |
| 1994 | 128.43B | 18.84B | 5.30B | 130.97B | 117.14B | 6.22 | 13.82B | 16.62B | 9.47B | 7.15B |
| 1993 | 108.52B | 12.27B | 2.52B | 111.97B | 103.75B | 8.45 | 8.22B | 14.00B | 6.81B | 7.19B |
| 1992 | 100.13B | 7.48B | - 7.38B | 100.01B | 93.33B | 12.46 | 6.68B | 11.51B | 5.78B | 5.72B |
| 1991 | 88.28B | 11.76B | - 2.25B | 97.41B | 89.27B | 7.59 | 8.13B | 8.12B | 5.84B | 2.27B |
| 1990 | 97.65B | 13.72B | 860M | 95.51B | 88.75B | 6.47 | 6.76B | 7.41B | 31.22B | - 23.81B |
| 1989 | 96.14B | 18.20B | 3.83B | 85.40B | 79.98B | 4.39 | 5.42B | 9.52B | 133.56B | - 124.03B |
| 1988 | 92.44B | 15.90B | 5.30B | 69.94B | 63.22B | 3.98 | 6.72B | 10.43B | 90.22B | - 79.78B |
| 1987 | 71.64B | 9.36B | 4.62B | 3.63B | - 6.46B | 10.09B | ||||
| 1986 | 62.71B | 7.01B | 3.28B | 3.44B | - 5.11B | 8.55B | ||||
| 1985 | 52.77B | 5.12B | 2.51B | 3.43B | - 2.47B | 5.90B |
