Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1995-01-10 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 619.86 | $ 497.13 | $ 79.71 | $ 46.33 | $ 15.59 | $ 2.08 | $ 1.24 |
💰 Return | 124.69% | 7x | 13x | 39x | 298x | 499x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 619.86
1 Year2024-11-14
$ 497.13
124.69%
5 Years2020-11-13
$ 79.71
7x
10 Years2015-11-13
$ 46.33
13x
20 Years2005-11-14
$ 15.59
39x
30 Years1995-11-14
$ 2.08
298x
All Time1995-01-10
$ 1.24
499x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 15.63B | 1.68B | 1.10B | 670M | 184M | 0.11 | 485M | 1.29B | 89M | 1.20B |
| 2024 | 14.56B | 1.51B | 1.00B | 348M | - 990M | 1.33B | 1.40B | 74M | 1.33B | |
| 2023 | 12.58B | 1.00B | 632M | 345M | - 444M | 789M | 899M | 78M | 821M | |
| 2022 | 11.07B | 680M | 406M | 535M | 78M | 0.12 | 456M | 497M | 49M | 448M |
| 2021 | 9.90B | 647M | 383M | 540M | - 281M | 821M | 318M | 36M | 282M | |
| 2020 | 8.79B | 368M | 132M | 535M | - 367M | 902M | 806M | 47M | 758M | |
| 2019 | 9.17B | 556M | 325M | 570M | 211M | 0.38 | 358M | 355M | 48M | 307M |
| 2018 | 8.13B | 489M | 283M | 295M | - 68M | 363M | 271M | 43M | 227M | |
| 2017 | 7.68B | 420M | 227M | 310M | - 157M | 467M | 366M | 34M | 331M | |
| 2016 | 7.55B | 388M | 181M | 423M | - 41M | 464M | 264M | 39M | 224M | |
| 2015 | 6.71B | 361M | 172M | 315M | - 171M | 486M | 266M | 35M | 231M | |
| 2014 | 6.42B | 365M | 168M | 335M | - 96M | 432M | 246M | 38M | 208M | |
| 2013 | 6.41B | 308M | 123M | 354M | - 85M | 439M | 150M | 35M | 114M | |
| 2012 | 6.34B | 322M | 146M | 155M | - 449M | 605M | 184M | 37M | 146M | |
| 2011 | 5.61B | 266M | 130M | 156M | - 354M | 511M | 149M | 29M | 119M | |
| 2010 | 5.12B | 25M | - 86M | 360M | - 350M | 710M | 68M | 19M | 49M | |
| 2009 | 5.54B | 312M | 160M | 465M | - 261M | 726M | 359M | 24M | 335M | |
| 2008 | 6.78B | 361M | 182M | 200M | - 205M | 405M | 335M | 37M | 297M | |
| 2007 | 5.92B | 137M | 126M | 227M | - 24M | 251M | 259M | 21M | 237M | |
| 2006 | 5.02B | 134M | 86M | 1M | - 271M | 273M | 209M | 19M | 189M | |
| 2005 | 4.71B | 99M | 60M | 1M | - 101M | 103M | 143M | 12M | 130M | |
| 2004 | 4.74B | 74M | 33M | 82M | 23M | 0.31 | 59M | 54M | 16M | 38M |
| 2003 | 4.53B | 70M | 20M | 140M | 62M | 0.88 | 78M | 1M | 17M | - 16M |
| 2002 | 3.96B | 132M | 62M | 135M | 42M | 0.32 | 93M | 154M | 15M | 139M |
| 2001 | 3.41B | 106M | 50M | 1M | - 187M | 189M | 81M | 17M | 63M | |
| 2000 | 3.46B | 95M | 40M | 116M | - 21M | 137M | 91M | 16M | 74M | |
| 1999 | 2.89B | 72M | 27M | 118M | 59M | 0.83 | 58M | 35M | 66M | - 30M |
| 1998 | 2.21B | 47M | 12M | 125M | 42M | 0.88 | 83M | 35M | 39M | - 4M |
| 1997 | 1.95B | 35M | 7M | 186M | 137M | 3.85 | 49M | 25M | 9M | 15M |
| 1996 | 1.66B | 25M | 9M | 87M | 37M | 1.48 | 50M | 33M | 7M | 25M |
| 1995 | 1.58B | 14M | - 10M | 171M | 118M | 8.07 | 53M | 10M | 4M | 6M |
| 1994 | 1.76B | - 6M | 302M | 162M | 109M | 52M | 5M | 4M | 1M |
