Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time1999-07-14 |
|---|---|---|---|---|---|---|
💲 Price | $ 16.66 | $ 27.94 | $ 29.12 | $ 39.75 | $ 11.18 | $ 2.23 |
💰 Return | 59.63% | 57.22% | 41.91% | 149.08% | 7x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 16.66
1 Year2024-11-14
$ 27.94
59.63%
5 Years2020-11-13
$ 29.12
57.22%
10 Years2015-11-13
$ 39.75
41.91%
20 Years2005-11-14
$ 11.18
149.08%
All Time1999-07-14
$ 2.23
7x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 646M | 3M | 100M | 1.42B | 1.43B | 411.72 | - 9M | 195M | 70000.00 | 195M |
| 2022 | 356M | 281M | 140M | 1.07B | - 802M | 1.87B | 194M | 2M | 192M | |
| 2021 | 364M | 243M | 176M | 405M | - 3.91B | 4.31B | 239M | 5M | 234M | |
| 2020 | 367M | 180M | 132M | 596M | - 2.31B | 2.91B | 133M | 2M | 130M | |
| 2019 | 349M | 202M | 142M | 497M | - 548M | 1.04B | 132M | 2M | 129M | |
| 2018 | 339M | 287M | 152M | 217M | - 876M | 1.09B | 165M | 1M | 163M | |
| 2017 | 313M | 232M | 100M | 541M | - 222M | 763M | 160M | 5M | 154M | |
| 2016 | 285M | 192M | 97M | 216M | - 687M | 903M | 116M | 7M | 109M | |
| 2015 | 261M | 162M | 84M | 70M | - 712M | 782M | 98M | 4M | 93M | |
| 2014 | 196M | 104M | 54M | 219M | - 415M | 634M | 59M | 5M | 54M | |
| 2013 | 169M | 92M | 47M | 39M | - 640M | 679M | 258M | 5M | 253M | |
| 2012 | 149M | 73M | 35M | 39M | - 592M | 631M | 15M | 6M | 9M | |
| 2011 | 112M | 60M | 24M | 49M | - 161M | 210M | - 58M | 5M | - 64M | |
| 2010 | 86M | 48M | 16M | 49M | 25M | 0.53 | 24M | - 45M | 2M | - 48M |
| 2009 | 66M | 43M | 10M | 59M | 29M | 0.69 | 29M | 7M | 1M | 6M |
| 2008 | 46M | 36M | 7M | 117M | 87M | 2.38 | 29M | - 6M | 1M | - 8M |
| 2007 | 38M | 37M | 7M | 52M | 32M | 0.87 | 19M | 11M | 1M | 10M |
| 2006 | 36M | 31M | 8M | 30M | 5M | 0.19 | 24M | 6M | 2M | 4M |
| 2005 | 32M | 21M | 7M | 32M | 4M | 0.2 | 27M | 10M | 1M | 9M |
| 2004 | 23M | 13M | 5M | 6M | - 34M | 40M | 7M | 2M | 5M | |
| 2003 | 17M | 9M | 3M | 14M | - 14M | 29M | 5M | 1M | 4M | |
| 2002 | 13M | 9M | 2M | 14M | - 10M | 24M | 3M | 986000.00 | 2M | |
| 2001 | 9M | 8M | 1M | 9M | 3M | 0.36 | 6M | 2M | 968000.00 | 1M |
| 2000 | 6M | 5M | 1M | 1M | - 8M | 9M | 1M | 280172.00 | 1M | |
| 1999 | 3M | 1M | - 900000.00 | 300000.00 | - 3M | 3M | - 400000.00 | 600000.00 | - 1M | |
| 1998 | 700000.00 | - 1M | - 1M | 2M | 1M | 1M | - 1M | 2M | - 3M |
