Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
8.1
1.14%
Grew
—
6.38%
Grew
—
1 Year
Score8.1
Net Growth1.14%
Net TrendGrew
Net Income Consistency—
Rev Growth6.38%
Rev TrendGrew
Revenue Consistency—
5 Years
9.3
92x
Every year
—
70.95%
Every year
—
5 Years
Score9.3
Net Growth92x
Net TrendEvery year
Net Income Consistency—
Rev Growth70.95%
Rev TrendEvery year
Revenue Consistency—
10 Years
6.5
213.26%
80%
13%
139.48%
90%
96%
10 Years
Score6.5
Net Growth213.26%
Net Trend80%
Net Income Consistency13%
Rev Growth139.48%
Rev Trend90%
Revenue Consistency96%
20 Years
7.5
10x
70%
56%
6x
90%
98%
20 Years
Score7.5
Net Growth10x
Net Trend70%
Net Income Consistency56%
Rev Growth6x
Rev Trend90%
Revenue Consistency98%
All Time
7.3
39x
64%
52%
799x
93%
82%
All Time
Score7.3
Net Growth39x
Net Trend64%
Net Income Consistency52%
Rev Growth799x
Rev Trend93%
Revenue Consistency82%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-07-09 | $ 76.70 | — |
1 Year2025-07-09 | $ 107.08 | -28.37% |
5 Years2021-07-09 | $ 138.89 | -44.78% |
10 Years2016-07-08 | $ 71.04 | 7.97% |
20 Years2006-07-07 | $ 36.51 | 110.08% |
| Period | Last Price2026-07-09 | 1 Year2025-07-09 | 5 Years2021-07-09 | 10 Years2016-07-08 | 20 Years2006-07-07 |
|---|---|---|---|---|---|
| Price | $ 76.70 | $ 107.08 | $ 138.89 | $ 71.04 | $ 36.51 |
| Return | — | -28.37% | -44.78% | 7.97% | 110.08% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2025 | $ 4.24B | $ 309M | $ 1.71B |
| 2024 | $ 3.98B | $ 306M | $ 1.92B |
| 2023 | $ 3.68B | $ 279M | $ 1.77B |
| 2022 | $ 3.35B | $ 231M | $ 1.64B |
| 2021 | $ 2.99B | $ 70M | $ 1.80B |
| 2020 | $ 2.48B | -$ 3M | $ 1.83B |
| 2019 | $ 2.75B | $ 346M | $ 1.45B |
| 2018 | $ 2.53B | $ 232M | $ 1.05B |
| 2017 | $ 2.25B | $ 156M | $ 819M |
| 2016 | $ 1.95B | $ 174M | $ 727M |
| 2015 | $ 1.77B | $ 98M | $ 457M |
| 2014 | $ 1.66B | $ 101M | $ 468M |
| 2013 | $ 1.41B | $ 88M | $ 209M |
| 2012 | $ 1.26B | $ 20M | $ 191M |
| 2011 | $ 1.16B | $ 36M | $ 170M |
| 2010 | $ 1.03B | -$ 38M | $ 187M |
| 2009 | $ 1.03B | $ 30M | $ 183M |
| 2008 | $ 1.04B | -$ 195M | $ 181M |
| 2007 | $ 917M | $ 53M | $ 267M |
| 2006 | $ 629M | $ 46M | $ 321M |
| 2005 | $ 531M | $ 27M | $ 219M |
| 2004 | $ 381M | $ 18M | $ 124M |
| 2003 | $ 204M | $ 14M | $ 19M |
| 2002 | $ 74M | -$ 6M | $ 12M |
| 2001 | $ 64M | $ 670K | $ 8M |
| 2000 | $ 52M | -$ 49M | $ 7M |
| 1999 | $ 41M | -$ 30M | $ 15M |
| 1998 | $ 11M | -$ 28M | $ 55M |
| IPO1997 | $ 5M | -$ 8M | $ 7M |
