Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1993-10-15 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 82.82 | $ 176.86 | $ 41.85 | $ 7.89 | $ 1.05 | $ 0.30 | $ 1.22 |
💰 Return | 46.83% | 197.90% | 10x | 79x | 280x | 67x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 82.82
1 Year2024-11-14
$ 176.86
46.83%
5 Years2020-11-13
$ 41.85
197.90%
10 Years2015-11-13
$ 7.89
10x
20 Years2005-11-14
$ 1.05
79x
30 Years1995-11-14
$ 0.30
280x
All Time1993-10-15
$ 1.22
67x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5.12B | 1.35B | 989M | 312M | - 1.40B | 1.72B | 968M | 87M | 880M | |
| 2025 | 4.98B | 1.31B | 966M | 276M | - 1.61B | 1.88B | 1.04B | 86M | 958M | |
| 2024 | 4.28B | 1.03B | 759M | 266M | - 1.23B | 1.50B | 1.03B | 89M | 943M | |
| 2023 | 3.62B | 716M | 516M | 246M | - 735M | 981M | 537M | 81M | 456M | |
| 2022 | 3.15B | 609M | 451M | 222M | - 621M | 843M | 172M | 51M | 121M | |
| 2021 | 2.54B | 548M | 382M | 223M | - 866M | 1.08B | 596M | 32M | 563M | |
| 2020 | 2.13B | 384M | 276M | 295M | - 353M | 649M | 286M | 32M | 253M | |
| 2019 | 2.02B | 378M | 264M | 31M | - 558M | 589M | 359M | 29M | 330M | |
| 2018 | 1.90B | 273M | 114M | 32M | - 397M | 429M | 327M | 34M | 292M | |
| 2017 | 1.79B | 52M | 5M | 32M | - 259M | 291M | 199M | 44M | 154M | |
| 2016 | 1.87B | 212M | 122M | 100M | - 145M | 245M | 125M | 70M | 54M | |
| 2015 | 1.81B | 274M | 161M | 38M | - 186M | 225M | 169M | 100M | 69M | |
| 2014 | 1.58B | 249M | 141M | 6M | - 238M | 245M | 262M | 85M | 176M | |
| 2013 | 1.41B | 221M | 128M | 33M | - 77M | 110M | 163M | 66M | 97M | |
| 2012 | 1.37B | 314M | 199M | 263M | 30M | 59M | - 29M | |||
| 2011 | 1.00B | 262M | 158M | 445M | 139M | 22M | 117M | |||
| 2010 | 813M | 193M | 116M | 341M | 185M | 13M | 171M | |||
| 2009 | 689M | 126M | 73M | 194M | 53M | 22M | 31M | |||
| 2008 | 448M | 109M | 66M | 168M | 61M | 6M | 54M | |||
| 2007 | 304M | 54M | 30M | 98M | 48M | 5M | 42M | |||
| 2006 | 264M | 54M | 31M | 53M | 29M | 4M | 25M | |||
| 2005 | 214M | 44M | 25M | 25M | 12M | 1M | 10M | |||
| 2004 | 121M | 23M | 9M | 30M | 23M | 1.03 | 6M | 11M | 2M | 8M |
| 2003 | 99M | 5M | - 7M | 39M | 35M | 5.91 | 3M | 7M | 1M | 5M |
| 2002 | 91M | 8M | 1M | 449000.00 | - 16M | 16M | 11M | 2M | 8M | |
| 2001 | 113M | 15M | 7M | 1M | - 7M | 9M | 14M | 1M | 12M | |
| 2000 | 111M | 9M | 2M | 6M | 4M | 0.49 | 1M | 18M | 900000.00 | 17M |
| 1999 | 103M | - 300000.00 | - 2M | 21M | 21M | 300000.00 | - 10M | 1M | - 12M | |
| 1998 | 106M | 10M | 4M | 10M | 6M | 0.65 | 3M | 8M | 1M | 7M |
| 1997 | 101M | 10M | 3M | 10M | 9M | 0.9 | 1M | 8M | 1M | 7M |
| 1996 | 102M | 5M | 1M | 15M | 12M | 2.12 | 3M | 4M | 1M | 3M |
| 1995 | 85M | 18M | 10M | 200000.00 | - 2M | 2M | - 10M | 1M | - 12M | |
| 1994 | 57M | 11M | 6M | 400000.00 | - 2M | 3M | - 4M | 1M | - 5M |
