Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
2.7
-147.86%
Shrank
—
1.76%
Grew
—
1 Year
Score2.7
Net Growth-147.86%
Net TrendShrank
Net Income Consistency—
Rev Growth1.76%
Rev TrendGrew
Revenue Consistency—
5 Years
3.8
-7x
40%
—
41.19%
80%
—
5 Years
Score3.8
Net Growth-7x
Net Trend40%
Net Income Consistency—
Rev Growth41.19%
Rev Trend80%
Revenue Consistency—
10 Years
5.1
78.46%
60%
Inconsistent
418.19%
90%
89%
10 Years
Score5.1
Net Growth78.46%
Net Trend60%
Net Income ConsistencyInconsistent
Rev Growth418.19%
Rev Trend90%
Revenue Consistency89%
20 Years
—
-6x
45%
Inconsistent
—
89%
94%
20 Years
Score—
Net Growth-6x
Net Trend45%
Net Income ConsistencyInconsistent
Rev Growth—
Rev Trend89%
Revenue Consistency94%
All Time
4.0
-14x
43%
Inconsistent
27x
80%
96%
All Time
Score4.0
Net Growth-14x
Net Trend43%
Net Income ConsistencyInconsistent
Rev Growth27x
Rev Trend80%
Revenue Consistency96%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-06-25 | $ 6.08 | — |
1 Year2025-06-25 | $ 7.57 | -19.68% |
5 Years2021-06-25 | $ 9.54 | -36.27% |
10 Years2016-06-24 | $ 2.10 | 189.52% |
20 Years2006-06-19 | $ 0.03 | 243x |
30 Years1996-06-25 | $ 0.09 | 67x |
All Time2003-01-10 | $ 0.01 | 405x |
| Period | Last Price2026-06-25 | 1 Year2025-06-25 | 5 Years2021-06-25 | 10 Years2016-06-24 | 20 Years2006-06-19 | 30 Years1996-06-25 | All Time2003-01-10 |
|---|---|---|---|---|---|---|---|
| Price | $ 6.08 | $ 7.57 | $ 9.54 | $ 2.10 | $ 0.03 | $ 0.09 | $ 0.01 |
| Return | — | -19.68% | -36.27% | 189.52% | 243x | 67x | 405x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 57M | -$ 2M | $ 7M |
| 2025 | $ 56M | $ 4M | $ 9M |
| 2024 | $ 50M | -$ 7M | $ 2M |
| 2023 | $ 53M | -$ 5M | $ 10M |
| 2022 | $ 49M | $ 548K | $ 9M |
| 2021 | $ 41M | $ 362K | $ 4M |
| 2020 | $ 32M | -$ 2M | $ 8M |
| 2019 | $ 27M | $ 128K | $ 3M |
| 2018 | $ 20M | -$ 1M | $ 856K |
| 2017 | $ 15M | -$ 6M | $ 3M |
| 2016 | $ 11M | -$ 10M | $ 2M |
| 2015 | $ 8M | -$ 13M | $ 9M |
| 2014 | $ 11M | -$ 7M | $ 5M |
| 2013 | $ 8M | -$ 6M | $ 9M |
| 2012 | $ 7M | -$ 8M | $ 4M |
| 2011 | $ 6M | -$ 3M | $ 10M |
| 2010 | $ 4M | -$ 2M | $ 2M |
| 2009 | $ 3M | -$ 2M | $ 2M |
| 2008 | $ 1M | -$ 411K | $ 3M |
| 2007 | -$ 170.06K | $ 3.76K | |
| 2006 | -$ 303.72K | $ 540.00 | |
| 2005 | $ 1M | -$ 246.54K | $ 84.51K |
| 2004 | $ 1M | -$ 107.69K | $ 120.12K |
| IPO2003 | $ 2M | -$ 145.99K | $ 195.1K |
