Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1985-11-27 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 922.98 | $ 919.09 | $ 349.30 | $ 129.30 | $ 33.76 | $ 5.47 | $ 4722.97 |
💰 Return | 100.42% | 264.24% | 7x | 27x | 168x | 19.54% |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 922.98
1 Year2024-11-14
$ 919.09
100.42%
5 Years2020-11-13
$ 349.30
264.24%
10 Years2015-11-13
$ 129.30
7x
20 Years2005-11-14
$ 33.76
27x
30 Years1995-11-14
$ 5.47
168x
All Time1985-11-27
$ 4722.97
19.54%
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 275.23B | 13.39B | 8.09B | 8.17B | - 7.11B | 15.28B | 13.33B | 5.49B | 7.83B | |
| 2024 | 254.45B | 12.14B | 7.36B | 8.27B | - 2.87B | 11.14B | 11.33B | 4.71B | 6.62B | |
| 2023 | 242.29B | 11.13B | 6.29B | 8.88B | - 6.35B | 15.23B | 11.06B | 4.32B | 6.74B | |
| 2022 | 226.95B | 10.27B | 5.84B | 9.03B | - 2.01B | 11.04B | 7.39B | 3.89B | 3.50B | |
| 2021 | 195.92B | 8.91B | 5.00B | 10.13B | - 2.04B | 12.17B | 8.95B | 3.58B | 5.37B | |
| 2020 | 166.76B | 7.36B | 4.00B | 10.16B | - 3.13B | 13.30B | 8.86B | 2.81B | 6.05B | |
| 2019 | 152.70B | 6.40B | 3.65B | 7.21B | - 2.22B | 9.44B | 6.35B | 2.99B | 3.35B | |
| 2018 | 141.57B | 6.03B | 3.13B | 6.97B | - 285M | 7.25B | 5.77B | 2.96B | 2.80B | |
| 2017 | 129.02B | 5.54B | 2.67B | 6.65B | 880M | 0.16 | 5.77B | 6.72B | 2.50B | 4.22B |
| 2016 | 118.71B | 5.00B | 2.35B | 5.16B | 432M | 0.09 | 4.72B | 3.29B | 2.64B | 643M |
| 2015 | 116.19B | 4.85B | 2.37B | 6.13B | - 284M | 6.41B | 4.28B | 2.39B | 1.89B | |
| 2014 | 112.64B | 4.33B | 2.05B | 5.09B | - 2.22B | 7.31B | 3.98B | 1.99B | 1.99B | |
| 2013 | 105.15B | 4.09B | 2.03B | 4.99B | - 1.12B | 6.12B | 3.43B | 2.08B | 1.35B | |
| 2012 | 99.13B | 3.75B | 1.70B | 1.38B | - 3.47B | 4.85B | 3.05B | 1.48B | 1.57B | |
| 2011 | 88.91B | 3.33B | 1.46B | 2.15B | - 3.46B | 5.61B | 3.19B | 1.29B | 1.90B | |
| 2010 | 77.94B | 2.89B | 1.30B | 2.16B | - 2.58B | 4.74B | 2.78B | 1.05B | 1.72B | |
| 2009 | 71.42B | 2.50B | 1.08B | 2.22B | - 1.50B | 3.72B | 2.09B | 1.25B | 842M | |
| 2008 | 72.48B | 2.71B | 1.28B | 2.34B | - 928M | 3.27B | 2.17B | 1.59B | 577M | |
| 2007 | 64.40B | 2.17B | 1.08B | 2.22B | - 1.13B | 3.35B | 2.07B | 1.38B | 690M | |
| 2006 | 60.15B | 2.27B | 1.10B | 565M | - 2.26B | 2.83B | 1.82B | 1.21B | 614M | |
| 2005 | 52.93B | 1.95B | 1.06B | 768M | - 2.69B | 3.45B | 1.78B | 995M | 787M | |
| 2004 | 48.10B | 1.82B | 882M | 1.32B | - 1.80B | 3.12B | 2.09B | 705M | 1.39B | |
| 2003 | 42.54B | 1.54B | 721M | 1.33B | - 208M | 1.54B | 1.50B | 810M | 696M | |
| 2002 | 38.76B | 1.47B | 699M | 1.31B | 508M | 0.35 | 805M | 1.01B | 1.03B | - 20M |
| 2001 | 34.79B | 1.29B | 602M | 1.05B | 446M | 0.35 | 607M | 1.03B | 1.44B | - 414M |
| 2000 | 32.16B | 1.29B | 631M | 799M | 227M | 0.18 | 572M | 1.07B | 1.22B | - 158M |
| 1999 | 27.45B | 1.08B | 397M | 918M | 221M | 0.2 | 697M | 940M | 787M | 153M |
| 1998 | 24.26B | 983M | 459M | 930M | 568M | 0.58 | 362M | 737M | 571M | 165M |
| 1997 | 21.87B | 763M | 312M | 942M | 767M | 1.01 | 175M | 590M | 553M | 36M |
| 1996 | 19.56B | 652M | 248M | 1.28B | 1.18B | 1.82 | 102M | 426M | 506M | - 80M |
| 1995 | 17.90B | 266M | 133M | 1.18B | 1.13B | 4.27 | 45M | 278M | 530M | - 252M |
| 1994 | 16.48B | 535M | - 112M | 951M | 898M | 1.68 | 53M | 247M | 474M | - 226M |
| 1993 | 15.15B | 167M | 223M | 835M | 733M | 4.37 | 101M | 295M | 533M | - 237M |
| 1992 | 7.32B | 85M | 129M | 509M | 530M | 6.18 | - 21M | 155M | 434M | - 279M |
| 1991 | 6.59B | 96M | 134M | 496M | 509M | 5.28 | - 13M | 237M | 257M | - 19M |
| 1990 | 5.28B | 101M | 125M | 194M | 209M | 2.07 | - 14M | 126M | 161M | - 35M |
| 1989 | 4.90B | 90M | 117M | 215M | 221M | 2.45 | - 6M | 122M | 160M | - 37M |
| 1988 | 4.05B | 73M | 94M | 212M | - 78M | 290M | ||||
| 1987 | 3.30B | 137M | 73M | 197M | - 65M | 263M | ||||
| 1986 | 2.64B | 111M | 58M | 5M | - 129M | 135M | ||||
| 1985 | 1.83B | 49M | 46M | 76M | - 70M | 146M |
