Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1980-03-17 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 27.51 | $ 41.90 | $ 42.61 | $ 23.77 | $ 6.09 | $ 1.91 | $ 0.06 |
💰 Return | 65.66% | 64.56% | 115.74% | 452.01% | 14x | 486x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 27.51
1 Year2024-11-14
$ 41.90
65.66%
5 Years2020-11-13
$ 42.61
64.56%
10 Years2015-11-13
$ 23.77
115.74%
20 Years2005-11-14
$ 6.09
452.01%
30 Years1995-11-14
$ 1.91
14x
All Time1980-03-17
$ 0.06
486x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 124.18B | 47.50B | 22.90B | 101.52B | 91.81B | 1.93 | 9.71B | 31.21B | 12.46B | 18.75B |
| 2024 | 123.73B | 37.60B | 16.19B | 4.90B | - 2.41B | 7.32B | 27.67B | 12.18B | 15.49B | |
| 2023 | 121.57B | 38.90B | 15.38B | 97.09B | 90.87B | 2.34 | 6.21B | 28.50B | 15.54B | 12.96B |
| 2022 | 121.42B | 27.00B | 5.37B | 99.98B | 95.23B | 3.53 | 4.74B | 26.41B | 13.76B | 12.64B |
| 2021 | 116.38B | 36.97B | 14.15B | 100.02B | 91.30B | 2.47 | 8.71B | 29.14B | 12.05B | 17.08B |
| 2020 | 103.56B | 31.39B | 10.53B | 108.92B | 97.18B | 3.1 | 11.74B | 24.73B | 11.63B | 13.10B |
| 2019 | 108.94B | 34.46B | 13.05B | 107.38B | 101.88B | 2.96 | 5.50B | 25.69B | 12.42B | 13.26B |
| 2018 | 94.50B | 29.80B | 11.73B | 111.74B | 107.92B | 3.62 | 3.81B | 24.29B | 11.70B | 12.58B |
| 2017 | 84.52B | 28.29B | 22.71B | 64.55B | 61.12B | 2.16 | 3.42B | 21.40B | 11.29B | 10.10B |
| 2016 | 80.40B | 26.85B | 8.69B | 61.04B | 57.74B | 2.15 | 3.30B | 19.24B | 10.82B | 8.41B |
| 2015 | 74.51B | 24.68B | 8.16B | 52.62B | 50.22B | 2.03 | 2.40B | 18.77B | 9.86B | 8.90B |
| 2014 | 68.77B | 23.10B | 8.38B | 48.23B | 43.72B | 1.89 | 4.51B | 16.94B | 8.54B | 8.40B |
| 2013 | 64.65B | 29.80B | 6.81B | 47.84B | 42.55B | 1.43 | 5.29B | 14.16B | 7.60B | 6.55B |
| 2012 | 62.57B | 31.38B | 6.20B | 40.45B | 28.04B | 0.89 | 12.41B | 14.85B | 6.63B | 8.21B |
| 2011 | 55.84B | 25.13B | 4.16B | 39.30B | 37.68B | 1.5 | 1.62B | 14.34B | 6.26B | 8.08B |
| 2010 | 37.93B | 14.87B | 3.63B | 31.41B | 25.35B | 1.7 | 6.06B | 11.17B | 5.49B | 5.68B |
| 2009 | 35.75B | 13.95B | 3.63B | 29.09B | 28.37B | 2.03 | 721M | 10.28B | 5.63B | 4.64B |
| 2008 | 34.25B | 12.89B | 2.54B | 32.45B | 31.20B | 2.42 | 1.25B | 10.23B | 6.27B | 3.95B |
| 2007 | 30.89B | 12.84B | 2.58B | 31.32B | 30.26B | 2.36 | 1.06B | 8.79B | 6.56B | 2.22B |
| 2006 | 24.96B | 10.48B | 2.53B | 28.97B | 26.00B | 2.48 | 2.97B | 6.61B | 4.70B | 1.91B |
| 2005 | 22.25B | 8.02B | 928M | 23.37B | 22.53B | 2.81 | 841M | 4.92B | 3.62B | 1.30B |
| 2004 | 20.30B | 8.30B | 970M | 23.59B | 21.58B | 2.6 | 2.00B | 5.93B | 3.66B | 2.27B |
| 2003 | 18.34B | 6.39B | 3.24B | 26.99B | 22.95B | 3.59 | 4.04B | 2.85B | 4.16B | - 1.30B |
| 2002 | 12.46B | 2.83B | - 274M | 34.91B | 30.86B | 10.88 | 4.04B | 2.99B | 1.97B | 1.02B |
| 2001 | 9.67B | 2.70B | 608M | 12.20B | 9.22B | 3.42 | 2.97B | 1.22B | 2.18B | - 958M |
| 2000 | 8.21B | 2.47B | 2.02B | 10.81B | 7.10B | 2.87 | 3.71B | 1.21B | 1.63B | - 417M |
| 1999 | 6.20B | 1.88B | 1.06B | 9.22B | 696M | 0.37 | 8.52B | 1.24B | 1.64B | - 399M |
| 1998 | 5.14B | 1.49B | 972M | 5.57B | 4.70B | 3.14 | 870M | 1.07B | 1.34B | - 269M |
| 1997 | 4.91B | 1.29B | - 238M | 5.46B | 5.05B | 3.91 | 409M | 916M | 925M | - 9M |
| 1996 | 4.03B | 1.04B | - 53M | 7.33B | 7.00B | 6.69 | 331M | 799M | 730M | 68M |
| 1995 | 3.36B | 1.01B | - 43M | 7.02B | 6.49B | 6.37 | 539M | 520M | 623M | - 102M |
| 1994 | 1.37B | 1.71B | - 87M | 4.99B | 4.65B | 2.72 | 335M | 369M | 269M | 99M |
| 1993 | 1.37B | 1.71B | - 87M | 4.42B | 4.26B | 2.49 | 160M | 345M | 158M | 187M |
| 1992 | 900M | 397M | - 270M | 4.06B | 3.84B | 9.69 | 213M | 252M | 109M | 142M |
| 1991 | 721M | 309M | - 155M | 1.78B | 1.65B | 5.36 | 125M | 176M | 85M | 91M |
| 1990 | 657M | 271M | - 178M | 1.56B | 1.47B | 5.44 | 88M | 97M | 113M | - 15M |
| 1989 | 562M | 223M | - 148M | 1.53B | 1.39B | 6.21 | 143M | 92M | 207M | - 115M |
| 1988 | 449M | 176M | - 47M | 1.34B | 1.24B | 7.03 | 104M | 102M | 98M | 3M |
| 1987 | 309M | 112M | - 9M | 642M | 460M | 4.1 | 182M | |||
| 1986 | 130M | 46M | 1M | 702M | 455M | 9.78 | 246M | |||
| 1985 | 117M | 37M | 14M | 199M | 11M | 0.3 | 188M |
