Score Overview
See the full market ranking โ
BlackRock Utility & Infrastructure Trust fundamental performance
Between 2020 and 2025, revenue grew from $ 59M to $ 111M and net income grew from $ 58M to $ 103M. Revenue increased in 4 of those 5 years; net income in 3.
Between 2015 and 2025, revenue grew from $ 18M to $ 111M and net income went from -$ 25M to $ 103M. Revenue increased in 7 of those 10 years; net income in 6.
BlackRock Utility & Infrastructure Trust currently holds a 5-year HDB Score of 6.5 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 27.24 | โ |
1 Year2025-08-12 | $ 24.54 | 10.98% |
5 Years2021-08-12 | $ 18.37 | 48.26% |
10 Years2016-08-12 | $ 10.28 | 165.06% |
All Time2011-11-23 | $ 7.17 | 279.74% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2011-11-23 |
|---|---|---|---|---|---|
| Price | $ 27.24 | $ 24.54 | $ 18.37 | $ 10.28 | $ 7.17 |
| Return | โ | 10.98% | 48.26% | 165.06% | 279.74% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2025 | $ 111M | $ 103M | $ 17M |
| 2024 | $ 37M | $ 35M | $ 13M |
| 2023 | $ 32M | $ 36M | $ 7M |
| 2022 | -$ 43M | -$ 44M | $ 2.84K |
| 2021 | $ 119M | $ 120M | $ 589.26K |
| 2020 | $ 59M | $ 58M | $ 295.56K |
| 2019 | $ 80M | $ 79M | $ 61.75K |
| 2018 | -$ 14M | -$ 15M | $ 9M |
| 2017 | $ 54M | $ 53M | $ 6M |
| 2016 | $ 22M | $ 23M | $ 4M |
| 2015 | $ 18M | -$ 25M | $ 8M |
Explore beyond BUI
You're looking at BlackRock Utility & Infrastructure Trust. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.