Score Overview
See the full market ranking β
Black Stone Minerals LP fundamental performance
Between 2020 and 2025, revenue grew from $ 296M to $ 422M and net income grew from $ 121M to $ 299M. Revenue increased in 2 of those 5 years; net income in 2.
Between 2015 and 2025, revenue grew from $ 392M to $ 422M and net income went from -$ 100M to $ 299M. Revenue increased in 5 of those 10 years; net income in 5.
Black Stone Minerals LP currently holds a 5-year HDB Score of 4.7 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 14.47 | β |
1 Year2025-08-12 | $ 11.32 | 27.78% |
5 Years2021-08-12 | $ 6.34 | 128.09% |
10 Years2016-08-12 | $ 6.52 | 122.00% |
All Time2015-05-01 | $ 7.20 | 100.86% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | 10 Years2016-08-12 | All Time2015-05-01 |
|---|---|---|---|---|---|
| Price | $ 14.47 | $ 11.32 | $ 6.34 | $ 6.52 | $ 7.20 |
| Return | β | 27.78% | 128.09% | 122.00% | 100.86% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 483M | $ 283M | $ 1M |
| 2025 | $ 422M | $ 299M | $ 1M |
| 2024 | $ 439M | $ 271M | $ 2M |
| 2023 | $ 501M | $ 422M | $ 70M |
| 2022 | $ 784M | $ 476M | $ 4M |
| 2021 | $ 505M | $ 181M | $ 8M |
| 2020 | $ 296M | $ 121M | $ 1M |
| 2019 | $ 492M | $ 214M | $ 8M |
| 2018 | $ 609M | $ 295M | $ 5M |
| 2017 | $ 429M | $ 157M | $ 5M |
| 2016 | $ 260M | $ 20M | $ 9M |
| IPO2015 | $ 392M | -$ 100M | $ 13M |
Explore beyond BSM
You're looking at Black Stone Minerals LP. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score β 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
