Score Overview
See the full market ranking โ
Boston Omaha Corp fundamental performance
Between 2020 and 2025, revenue grew from $ 45M to $ 114M and net income went from -$ 49.09K to -$ 12M. Revenue increased in every one of those 5 years; net income in 1.
Across Boston Omaha Corp's full reported history, from 2017 to 2025, revenue grew from $ 9M to $ 114M and net income went from -$ 6M to -$ 12M. Revenue increased in 100% of the years measured; net income in 44%.
Boston Omaha Corp currently holds a 5-year HDB Score of 4.0 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-12 | $ 14.43 | โ |
1 Year2025-08-12 | $ 13.60 | 6.10% |
5 Years2021-08-12 | $ 31.98 | -54.88% |
All Time2017-06-16 | $ 13.20 | 9.32% |
| Period | Last Price2026-08-12 | 1 Year2025-08-12 | 5 Years2021-08-12 | All Time2017-06-16 |
|---|---|---|---|---|
| Price | $ 14.43 | $ 13.60 | $ 31.98 | $ 13.20 |
| Return | โ | 6.10% | -54.88% | 9.32% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 114M | -$ 13M | $ 79M |
| 2025 | $ 114M | -$ 12M | $ 78M |
| 2024 | $ 108M | -$ 1M | $ 86M |
| 2023 | $ 96M | -$ 7M | $ 96M |
| 2022 | $ 81M | $ 10M | $ 74M |
| 2021 | $ 56M | $ 52M | $ 235M |
| 2020 | $ 45M | -$ 49.09K | $ 292M |
| 2019 | $ 41M | -$ 1M | $ 154M |
| 2018 | $ 20M | -$ 9M | $ 110M |
| IPO2017 | $ 9M | -$ 6M | $ 91M |
Explore beyond BOC
You're looking at Boston Omaha Corp. Members apply the same fundamental framework across all 3,860 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,860 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.