BFAM - Bright Horizons Family Solutions Inc logo

BFAM

Bright Horizons Family Solutions Inc

1 Year

26.15%

5 Years

5x

10 Years

88.29%

20 Years

5x

All Time

372x

Net Income x Stock Price

Historical Returns

📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 99.47
1 Year2024-11-14
$ 107.04
92.93%
5 Years2020-11-13
$ 166.55
59.72%
10 Years2015-11-13
$ 61.98
160.49%
All Time2013-01-24
$ 22.00
452.14%

Fundamental Data

Year
2025 2.79B 375M 176M 1.75B 1.57B4.19 179M 332M 89M 242M
2024 2.68B 344M 140M 1.79B 1.67B4.85 122M 337M 97M 240M
2023 2.41B 281M 74M 1.85B 1.76B6.27 93M 256M 91M 165M
2022 2.02B 257M 80M 1.96B 1.91B7.42 53M 188M 70M 117M
2021 1.75B 235M 70M 1.78B 1.49B6.38 283M 227M 63M 163M
2020 1.51B 164M 26M 1.84B 1.44B8.74 405M 209M 72M 136M
2019 2.06B 376M 180M 1.80B 1.76B4.69 44M 330M 104M 225M
2018 1.90B 340M 157M 1.16B 1.15B3.38 15M 294M 91M 203M
2017 1.74B 300M 156M 1.18B 1.16B3.87 23M 236M 83M 152M
2016 1.56B 271M 94M 1.14B 1.12B4.15 14M 211M 74M 137M
2015 1.45B 260M 93M 939M 927M3.56 11M 171M 77M 93M
2014 1.35B 224M 72M 921M 833M3.71 87M 174M 65M 108M
2013 1.21B 181M 12M 764M 734M4.04 29M 159M 69M 90M
2012 1.07B 156M 8M 906M 872M5.56 34M 106M 69M 37M
2011 973M 143M 4M 799M 768M5.34 30M 133M 42M 91M
2010 878M 122M- 9M 70M 39M 30M
2009
2007 774M 96M 39M 145000.00- 8M 8M 77M 41M 35M
2006 697M 90M 41M 4M- 2M 7M 54M 32M 21M
2005 625M 75M 36M 1M- 20M 21M 50M 15M 34M
2004 551M 59M 27M 2M- 40M 42M 37M 12M 24M
2003 472M 45M 20M 2M- 31M 33M 30M 19M 11M
2002 407M 36M 15M 542000.00- 27M 28M 46M 17M 29M
2001 345M 29M 11M 890000.00- 11M 12M 31M 21M 10M
2000 291M 23M 9M 6M- 1M 8M 16M 19M- 2M
1999 243M 17M 7M 687000.00- 12M 12M 15M 18M- 2M
1998 209M 5M 474000.00 685000.00- 19M 20M 9M 13M- 4M