Score Overview
See the full market ranking โ
Bandwidth Inc fundamental performance
Between 2020 and 2025, revenue grew from $ 343M to $ 753M and net income went from -$ 43M to -$ 12M. Revenue increased in every one of those 5 years; net income in 3.
Across Bandwidth Inc's full reported history, from 2017 to 2025, revenue grew from $ 162M to $ 753M and net income went from $ 5M to -$ 12M. Revenue increased in 100% of the years measured; net income in 56%.
Bandwidth Inc currently holds a 5-year HDB Score of 6.9 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-13 | $ 54.06 | โ |
1 Year2025-08-13 | $ 14.44 | 274.38% |
5 Years2021-08-13 | $ 110.75 | -51.19% |
All Time2017-11-10 | $ 21.19 | 155.12% |
| Period | Last Price2026-08-13 | 1 Year2025-08-13 | 5 Years2021-08-13 | All Time2017-11-10 |
|---|---|---|---|---|
| Price | $ 54.06 | $ 14.44 | $ 110.75 | $ 21.19 |
| Return | โ | 274.38% | -51.19% | 155.12% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 828M | $ 2M | $ 174.35B |
| 2025 | $ 753M | -$ 12M | $ 111M |
| 2024 | $ 748M | -$ 6M | $ 83M |
| 2023 | $ 601M | -$ 16M | $ 153M |
| 2022 | $ 573M | $ 19M | $ 184M |
| 2021 | $ 490M | -$ 27M | $ 331M |
| 2020 | $ 343M | -$ 43M | $ 112M |
| 2019 | $ 232M | $ 2M | $ 185M |
| 2018 | $ 204M | $ 17M | $ 58M |
| IPO2017 | $ 162M | $ 5M | $ 37M |
Explore beyond BAND
You're looking at Bandwidth Inc. Members apply the same fundamental framework across all 3,859 companies we cover.
- Every HDB Score โ 1, 5, 10, 20 and 30 years, plus all-time
- Revenue and Net Income Consistency for every period
- Rank all 3,859 companies by any metric, not just three
- Filter by sector and currency, and page through the whole list
- Track your holdings in a portfolio
$99/year $149 founding price
Unlock Holder Dashboard30-day money-back guarantee.
