Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time2001-06-07 |
|---|---|---|---|---|---|---|
💲 Price | $ 554.37 | $ 604.56 | $ 120.98 | $ 17.40 | $ 7.26 | $ 0.57 |
💰 Return | 91.70% | 458.23% | 31x | 76x | 971x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 554.37
1 Year2024-11-14
$ 604.56
91.70%
5 Years2020-11-13
$ 120.98
458.23%
10 Years2015-11-13
$ 17.40
31x
20 Years2005-11-14
$ 7.26
76x
All Time2001-06-07
$ 0.57
971x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2.39B | 334M | 326M | 2.05B | - 35M | 2.08B | 275M | 99M | 176M | |
| 2024 | 2.08B | 437M | 377M | 721M | - 264M | 986M | 408M | 78M | 329M | |
| 2023 | 1.56B | 183M | 175M | 710M | - 609M | 1.32B | 189M | 59M | 128M | |
| 2022 | 1.18B | 227M | 147M | 711M | - 263M | 974M | 235M | 56M | 179M | |
| 2021 | 863M | - 117M | - 60M | 20M | - 422M | 443M | 124M | 50M | 74M | |
| 2020 | 681M | 6M | - 1M | 24M | - 537M | 561M | 38M | 72M | - 34M | |
| 2019 | 530M | 13M | 882000.00 | 10M | - 340M | 350M | 65M | 16M | 49M | |
| 2018 | 420M | 38M | 29M | 37000.00 | - 349M | 349M | 63M | 11M | 52M | |
| 2017 | 343M | 23M | 5M | 41000.00 | - 81M | 81M | 18M | 11M | 7M | |
| 2016 | 268M | 35M | 17M | 118000.00 | - 88M | 89M | 17M | 8M | 9M | |
| 2015 | 197M | 38M | 19M | 255000.00 | - 109M | 109M | 46M | 6M | 39M | |
| 2014 | 164M | 36M | 19M | 96000.00 | - 81M | 81M | 35M | 2M | 32M | |
| 2013 | 137M | 33M | 18M | 170000.00 | - 51M | 51M | 32M | 2M | 30M | |
| 2012 | 114M | 29M | 14M | 137000.00 | - 37M | 37M | 26M | 1M | 24M | |
| 2011 | 90M | - 1M | - 7M | 26M | 17M | 2M | 15M | |||
| 2010 | 86M | 2M | - 4M | 42M | 731525.00 | 4M | - 3M | |||
| 2009 | 104M | 3M | - 1106.00 | 45M | 10M | 14M | - 4M | |||
| 2008 | 92M | 9M | 3M | 49M | 8M | 6M | 1M | |||
| 2007 | 100M | 25M | 15M | 30952.00 | - 51M | 51M | 13M | 4M | 9M | |
| 2006 | 67M | - 2M | - 4M | 76188.00 | - 22M | 22M | 7M | 2M | 5M | |
| 2005 | 47M | 4M | 1M | 119299.00 | - 16M | 16M | 1M | 7M | - 6M | |
| 2004 | 67M | 31M | 18M | 4642.00 | - 31M | 31M | 30M | 11M | 18M | |
| 2003 | 24M | 7M | 4M | 268878.00 | - 15M | 15M | 4M | 3M | 715436.00 | |
| 2002 | 9M | 616513.00 | 208903.00 | 437904.00 | - 3M | 3M | - 834509.00 | 377992.00 | - 1M | |
| 2001 | 6M | 968755.00 | 515029.00 | 1M | - 4M | 5M | - 554886.00 | 368140.00 | - 923026.00 | |
| 2000 | 3M | 202721.00 | - 473247.00 | 3M | 2M | 14.12 | 206408.00 | 8466.00 | 99759.00 | - 91293.00 |
