Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
2.9
-113.64%
Shrank
—
11.53%
Grew
—
1 Year
Score2.9
Net Growth-113.64%
Net TrendShrank
Net Income Consistency—
Rev Growth11.53%
Rev TrendGrew
Revenue Consistency—
5 Years
5.1
-24.32%
40%
—
97.22%
Every year
—
5 Years
Score5.1
Net Growth-24.32%
Net Trend40%
Net Income Consistency—
Rev Growth97.22%
Rev TrendEvery year
Revenue Consistency—
10 Years
4.2
-132.79%
40%
Inconsistent
5x
Every year
97%
10 Years
Score4.2
Net Growth-132.79%
Net Trend40%
Net Income ConsistencyInconsistent
Rev Growth5x
Rev TrendEvery year
Revenue Consistency97%
20 Years
3.3
-90x
30%
Inconsistent
1982x
85%
73%
20 Years
Score3.3
Net Growth-90x
Net Trend30%
Net Income ConsistencyInconsistent
Rev Growth1982x
Rev Trend85%
Revenue Consistency73%
30 Years
2.8
-54x
37%
Inconsistent
18x
70%
36%
30 Years
Score2.8
Net Growth-54x
Net Trend37%
Net Income ConsistencyInconsistent
Rev Growth18x
Rev Trend70%
Revenue Consistency36%
All Time
2.8
-38x
33%
0%
30x
69%
21%
All Time
Score2.8
Net Growth-38x
Net Trend33%
Net Income Consistency0%
Rev Growth30x
Rev Trend69%
Revenue Consistency21%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-08-07 | $ 46.43 | — |
1 Year2025-08-07 | $ 14.07 | 229.99% |
5 Years2021-08-06 | $ 18.25 | 154.41% |
10 Years2016-08-05 | $ 8.53 | 444.31% |
20 Years2006-08-07 | $ 0.29 | 157x |
30 Years1996-08-07 | $ 8.64 | 437.53% |
All Time1990-03-27 | $ 3.36 | 13x |
| Period | Last Price2026-08-07 | 1 Year2025-08-07 | 5 Years2021-08-06 | 10 Years2016-08-05 | 20 Years2006-08-07 | 30 Years1996-08-07 | All Time1990-03-27 |
|---|---|---|---|---|---|---|---|
| Price | $ 46.43 | $ 14.07 | $ 18.25 | $ 8.53 | $ 0.29 | $ 8.64 | $ 3.36 |
| Return | — | 229.99% | 154.41% | 444.31% | 157x | 437.53% | 13x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 251M | -$ 33M | $ 94M |
| 2025 | $ 225M | -$ 15M | $ 35M |
| 2024 | $ 187M | -$ 9M | $ 33M |
| 2023 | $ 159M | -$ 21M | $ 31M |
| 2022 | $ 138M | -$ 28M | $ 48M |
| 2021 | $ 127M | -$ 26M | $ 84M |
| 2020 | $ 112M | -$ 23M | $ 103M |
| 2019 | $ 106M | -$ 29M | $ 96M |
| 2018 | $ 83M | -$ 22M | $ 116M |
| 2017 | $ 60M | -$ 10M | $ 36M |
| 2016 | $ 41M | -$ 14M | $ 30M |
| 2015 | $ 27M | -$ 13M | $ 25M |
| 2014 | $ 16M | -$ 17M | $ 8M |
| 2013 | $ 10M | -$ 14M | $ 20M |
| 2012 | $ 7M | -$ 9M | $ 13M |
| 2011 | $ 4M | -$ 9M | $ 8M |
| 2010 | $ 91.27K | -$ 1M | $ 7M |
| 2009 | $ 24M | $ 15M | $ 15M |
| 2008 | $ 72.71K | -$ 1M | $ 332.85K |
| 2007 | $ 100.43K | -$ 748.98K | $ 832.92K |
| 2006 | $ 126.66K | -$ 367.18K | $ 1M |
| 2005 | $ 443.35K | -$ 530.61K | $ 1M |
| 2004 | $ 1M | $ 2M | $ 2M |
| 2003 | $ 7M | -$ 1M | $ 483.84K |
| 2002 | $ 6M | -$ 2M | $ 671.59K |
| 2001 | $ 15M | $ 1M | $ 1M |
| 2000 | $ 14M | -$ 2M | $ 100.17K |
| 1999 | $ 12M | -$ 1M | $ 1M |
| 1998 | $ 12M | -$ 400K | $ 1M |
| 1997 | $ 12M | -$ 2M | $ 700K |
| 1996 | $ 13M | -$ 600K | $ 800K |
| 1995 | $ 14M | $ 200K | $ 800K |
| 1994 | $ 14M | $ 200K | |
| 1993 | $ 10M | $ 600K | $ 800K |
| 1992 | $ 9M | $ 700K | $ 400K |
| 1991 | $ 8M | $ 1M | $ 200K |
| IPO1990 | $ 8M | $ 900K | $ 100K |
