Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-14 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | 30 Years1995-11-14 | All Time1986-12-17 |
|---|---|---|---|---|---|---|---|
💲 Price | $ 23.55 | $ 12.47 | $ 14.64 | $ 5.18 | $ 0.50 | $ 8.43 | $ 3.27 |
💰 Return | 188.85% | 160.86% | 454.63% | 46x | 279.29% | 7x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-14
$ 23.55
1 Year2024-11-14
$ 12.47
188.85%
5 Years2020-11-13
$ 14.64
160.86%
10 Years2015-11-13
$ 5.18
454.63%
20 Years2005-11-14
$ 0.50
46x
30 Years1995-11-14
$ 8.43
279.29%
All Time1986-12-17
$ 3.27
7x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 203M | 10M | - 4M | 68M | 32M | 2.98 | 35M | 7M | 1M | 5M |
| 2024 | 187M | 6M | - 9M | 68M | 35M | 5.79 | 33M | 4M | 4M | 11000.00 |
| 2023 | 159M | - 13M | - 21M | 69M | 38M | 31M | - 5M | 14M | - 20M | |
| 2022 | 138M | - 23M | - 28M | 67M | 18M | 48M | - 16M | 21M | - 37M | |
| 2021 | 127M | - 20M | - 26M | 67M | - 16M | 84M | - 13M | 28M | - 41M | |
| 2020 | 112M | - 19M | - 23M | 54M | - 49M | 103M | - 9M | 22M | - 32M | |
| 2019 | 106M | - 26M | - 29M | 3M | - 93M | 96M | - 19M | 121M | - 141M | |
| 2018 | 83M | - 20M | - 22M | 63000.00 | - 116M | 116M | - 17M | 6M | - 24M | |
| 2017 | 60M | - 7M | - 10M | 24M | - 11M | 36M | - 9M | 1M | - 10M | |
| 2016 | 41M | - 7M | - 14M | 24M | - 5M | 30M | - 11M | 1M | - 12M | |
| 2015 | 27M | - 8M | - 13M | 50M | 24M | 25M | - 13M | 555518.00 | - 13M | |
| 2014 | 16M | - 9M | - 17M | 25M | 16M | 8M | - 10M | 594047.00 | - 11M | |
| 2013 | 10M | - 9M | - 14M | 26M | 6M | 20M | - 10M | 243965.00 | - 10M | |
| 2012 | 7M | - 7M | - 9M | 21M | 7M | 13M | - 8M | 127284.00 | - 8M | |
| 2011 | 4M | - 6M | - 9M | 4M | - 3M | 8M | - 7M | 89466.00 | - 7M | |
| 2010 | 91273.00 | - 1M | - 1M | 8M | 1M | 7M | - 2M | 40696.00 | - 2M | |
| 2009 | 24M | 15M | 15M | 15M | 15M | 8682.00 | 15M | |||
| 2008 | 72711.00 | - 1M | - 1M | 332848.00 | - 470164.00 | 29913.00 | - 500077.00 | |||
| 2007 | 100431.00 | - 777648.00 | - 748980.00 | 832925.00 | - 466947.00 | 0.00 | - 466947.00 | |||
| 2006 | 126660.00 | - 371918.00 | - 367182.00 | 1M | - 28793.00 | 0.00 | - 28793.00 | |||
| 2005 | 443352.00 | - 306480.00 | - 530612.00 | 1M | - 709618.00 | 0.00 | - 709618.00 | |||
| 2004 | 1M | 87683.00 | 2M | 2525.00 | - 2M | 2M | 878839.00 | 74550.00 | 804289.00 | |
| 2003 | 7M | - 1M | - 1M | 295002.00 | - 188842.00 | 483844.00 | - 27300.00 | 22001.00 | - 49301.00 | |
| 2002 | 6M | - 1M | - 2M | 1M | 493586.00 | 671588.00 | - 755021.00 | 21070.00 | - 776091.00 | |
| 2001 | 15M | - 6M | 1M | 1M | - 361235.00 | 1M | - 2M | 371906.00 | - 3M | |
| 2000 | 14M | - 2M | - 2M | 891288.00 | 791117.00 | 100171.00 | - 1M | 424448.00 | - 1M | |
| 1999 | 12M | - 1M | - 1M | 891288.00 | - 108712.00 | 1M | - 200000.00 | 400000.00 | - 600000.00 | |
| 1998 | 12M | - 900000.00 | - 400000.00 | 2M | 1M | 400000.00 | 1M | |||
| 1997 | 12M | 400000.00 | - 2M | 700000.00 | 100000.00 | 200000.00 | - 100000.00 | |||
| 1996 | 13M | 400000.00 | - 600000.00 | 800000.00 | 200000.00 | 400000.00 | - 200000.00 | |||
| 1995 | 14M | 500000.00 | 200000.00 | 800000.00 | 100000.00 | 1M | - 1M | |||
| 1994 | 14M | 800000.00 | 200000.00 | 100000.00 | 1M | - 1M | ||||
| 1993 | 10M | 900000.00 | 600000.00 | 800000.00 | 300000.00 | 2M | - 1M | |||
| 1992 | 9M | 1M | 700000.00 | 400000.00 | 1M | 500000.00 | 900000.00 | |||
| 1991 | 8M | 1M | 1M | 1M | 1M | 700000.00 | 400000.00 | |||
| 1990 | 8M | 1M | 900000.00 | 500000.00 | 1M | 600000.00 | 700000.00 | |||
| 1989 | 6M | 900000.00 | 400000.00 | 800000.00 | 200000.00 | 0.22 | 600000.00 | 600000.00 | 200000.00 | 400000.00 |
| 1988 | 6M | 1M | 600000.00 | 1M | 100000.00 | 0.1 | 1M | |||
| 1987 | 5M | 1M | 900000.00 | 500000.00 | - 300000.00 | 800000.00 | ||||
| 1986 | 4M | 1M | 500000.00 | 600000.00 | - 400000.00 | 1M |
