Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
4.2
-42.49%
Shrank
โ
19.77%
Grew
โ
1 Year
Score4.2
Net Growth-42.49%
Net TrendShrank
Net Income Consistencyโ
Rev Growth19.77%
Rev TrendGrew
Revenue Consistencyโ
5 Years
2.5
-14x
Never
โ
5x
80%
โ
5 Years
Score2.5
Net Growth-14x
Net TrendNever
Net Income Consistencyโ
Rev Growth5x
Rev Trend80%
Revenue Consistencyโ
All Time
3.5
-43x
Never
Inconsistent
59x
86%
65%
All Time
Score3.5
Net Growth-43x
Net TrendNever
Net Income ConsistencyInconsistent
Rev Growth59x
Rev Trend86%
Revenue Consistency65%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-05-21 | $ 96.23 | โ |
1 Year2025-05-21 | $ 23.83 | 303.82% |
5 Years2021-05-21 | $ 7.58 | 11x |
All Time2019-11-01 | $ 9.77 | 8x |
| Period | Last Price2026-05-21 | 1 Year2025-05-21 | 5 Years2021-05-21 | All Time2019-11-01 |
|---|---|---|---|---|
| Price | $ 96.23 | $ 23.83 | $ 7.58 | $ 9.77 |
| Return | โ | 303.82% | 11x | 8x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 84M | -$ 487M | $ 3.02B |
| 2025 | $ 70M | -$ 341M | $ 2.33B |
| 2024 | $ 4M | -$ 300M | $ 564M |
| 2023 | $ 24M | -$ 87M | $ 85M |
| 2022 | $ 13M | -$ 31M | $ 238M |
| 2021 | $ 12M | -$ 30M | $ 321M |
| 2020 | $ 5M | -$ 24M | $ 42M |
| IPO2019 | $ 1M | -$ 10M | $ 26M |
