Score Overview
PeriodNet IncomeRevenueScoreGrowthTrendConsistencyGrowthTrendConsistency
1 Year
0.4
-191.97%
Shrank
—
-23.25%
Shrank
—
1 Year
Score0.4
Net Growth-191.97%
Net TrendShrank
Net Income Consistency—
Rev Growth-23.25%
Rev TrendShrank
Revenue Consistency—
5 Years
4.7
-463.20%
60%
—
172.62%
60%
—
5 Years
Score4.7
Net Growth-463.20%
Net Trend60%
Net Income Consistency—
Rev Growth172.62%
Rev Trend60%
Revenue Consistency—
10 Years
4.2
-68.25%
70%
Inconsistent
212.08%
60%
58%
10 Years
Score4.2
Net Growth-68.25%
Net Trend70%
Net Income ConsistencyInconsistent
Rev Growth212.08%
Rev Trend60%
Revenue Consistency58%
20 Years
2.9
-15x
55%
Inconsistent
90.14%
65%
34%
20 Years
Score2.9
Net Growth-15x
Net Trend55%
Net Income ConsistencyInconsistent
Rev Growth90.14%
Rev Trend65%
Revenue Consistency34%
All Time
2.9
-5x
54%
Inconsistent
10.91%
68%
16%
All Time
Score2.9
Net Growth-5x
Net Trend54%
Net Income ConsistencyInconsistent
Rev Growth10.91%
Rev Trend68%
Revenue Consistency16%
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-06-25 | $ 98.79 | — |
1 Year2025-06-25 | $ 11.67 | 8x |
5 Years2021-06-25 | $ 2.59 | 38x |
10 Years2016-06-24 | $ 1.72 | 57x |
20 Years2006-06-23 | $ 9.04 | 10x |
| Period | Last Price2026-06-25 | 1 Year2025-06-25 | 5 Years2021-06-25 | 10 Years2016-06-24 | 20 Years2006-06-23 |
|---|---|---|---|---|---|
| Price | $ 98.79 | $ 11.67 | $ 2.59 | $ 1.72 | $ 9.04 |
| Return | — | 8x | 38x | 57x | 10x |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 45M | -$ 11M | $ 36M |
| 2025 | $ 58M | -$ 3M | $ 25M |
| 2024 | $ 66M | $ 33M | $ 49M |
| 2023 | $ 64M | $ 14M | $ 47M |
| 2022 | $ 50M | $ 9M | $ 31M |
| 2021 | $ 16M | -$ 2M | $ 4M |
| 2020 | $ 22M | -$ 2M | $ 5M |
| 2019 | $ 21M | -$ 5M | $ 5M |
| 2018 | $ 29M | $ 528K | $ 16M |
| 2017 | $ 18M | -$ 5M | $ 17M |
| 2016 | $ 14M | -$ 6M | $ 939K |
| 2015 | $ 10M | -$ 6M | $ 5M |
| 2014 | $ 19M | $ 422K | $ 1M |
| 2013 | $ 16M | -$ 3M | $ 2M |
| 2012 | $ 15M | -$ 3M | $ 2M |
| 2011 | $ 13M | -$ 3M | $ 4M |
| 2010 | $ 11M | -$ 481K | $ 7M |
| 2009 | $ 21M | -$ 29M | $ 4M |
| 2008 | $ 39M | $ 10M | $ 15M |
| 2007 | $ 27M | $ 2M | $ 9M |
| 2006 | $ 23M | $ 810K | $ 11M |
| 2005 | $ 16M | -$ 4M | $ 8M |
| 2004 | $ 15M | -$ 3M | $ 10M |
| 2003 | $ 15M | -$ 4M | $ 10M |
| 2002 | $ 12M | -$ 5M | $ 15M |
| 2001 | $ 31M | -$ 141K | $ 14M |
| 2000 | $ 24M | -$ 2M | $ 15M |
| 1999 | $ 18M | -$ 2M | $ 20M |
| 1998 | $ 40M | $ 2M | $ 23M |
