Score Overview
Explore the 2021 public Archive ranking โ
Where Wix.Com Ltd has ranked, year by year
Showing all available years ranking history by HDB Score.
Has not reached the top 50 on HDB Score in any year we have ranked.
- WIX
2019: 58.1% ยท 2021: 64.2% ยท free through 2021 ยท longest runs
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-09-30 | $ 72.13 | โ |
1 Year2025-09-30 | $ 177.63 | -59.39% |
5 Years2021-09-30 | $ 195.97 | -63.19% |
10 Years2016-09-30 | $ 43.43 | 66.08% |
All Time2013-11-06 | $ 16.31 | 342.24% |
| Period | Last Price2026-09-30 | 1 Year2025-09-30 | 5 Years2021-09-30 | 10 Years2016-09-30 | All Time2013-11-06 |
|---|---|---|---|---|---|
| Price | $ 72.13 | $ 177.63 | $ 195.97 | $ 43.43 | $ 16.31 |
| Return | โ | -59.39% | -63.19% | 66.08% | 342.24% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
Reported in USD
| Year | |||
|---|---|---|---|
| TTM | $ 2.13B | -$ 174M | $ 960M |
| 2025 | $ 1.99B | $ 50M | $ 1.18B |
| 2024 | $ 1.76B | $ 138M | $ 1.10B |
| 2023 | $ 1.56B | $ 33M | $ 962M |
| 2022 | $ 1.38B | -$ 424M | $ 1.06B |
| 2021 | $ 1.26B | -$ 117M | $ 1.31B |
| 2020 | $ 984M | -$ 166M | $ 1.03B |
| 2019 | $ 757M | -$ 87M | $ 726M |
| 2018 | $ 603M | -$ 37M | $ 703M |
| 2017 | $ 425M | -$ 56M | $ 233M |
| 2016 | $ 290M | -$ 46M | $ 171M |
| 2015 | $ 203M | -$ 51M | $ 109M |
| 2014 | $ 141M | -$ 56M | $ 86M |
| IPO2013 | $ 80M | -$ 28M | $ 101M |

Wix.Com Ltd fundamental performance
Between 2020 and 2025, revenue grew from $ 984M to $ 1.99B and net income went from -$ 166M to $ 50M. Revenue increased in every one of those 5 years; net income in 2.
Across Wix.Com Ltd's full reported history, from 2013 to 2025, revenue grew from $ 80M to $ 1.99B and net income went from -$ 28M to $ 50M. Revenue increased in 100% of the years measured; net income in 46%.
Wix.Com Ltd currently holds a 5-year HDB Score of 4.9 out of 10. How the HDB Score is calculated.
Membership
Continue WIXโs history
The public Archive runs through 2021. Membership adds recent and current rankings.
- Recent and current rankings across 3,814 companies
- Compare companies with the latest data
- Track your research shortlist in a portfolio




