LFC - China Life Insurance Company logo

LFC

China Life Insurance Company

1 Year

-80.47%

5 Years

-69.16%

10 Years

-10.08%

20 Years

382.32%

All Time

Net Income x Stock Price

Historical Returns

📅 Period
💲 Price
💰 Return
Last Price2022-11-03
$ 5.58
1 Year2022-11-03
$ 5.58
100.00%
5 Years2019-12-20
$ 11.65
47.90%
10 Years2014-12-19
$ 14.09
39.60%
20 Years2004-12-20
$ 2.18
256.13%
All Time2003-12-17
$ 1.79
311.85%

Fundamental Data

Year
2022 0.00 0.00 9.94B 55.89B- 1.65T 1.71T 330.80B 4.31B 0.00
2021 824.52B 59.88B 50.92B 55.86B- 1.43T 1.48T 286.44B 5.47B 280.97B
2020 804.96B 62.27B 50.26B 57.21B- 1.21T 1.27T 304.02B 7.46B 296.55B
2019 729.47B 67.70B 58.28B 58.12B- 1.05T 1.11T 286.03B 11.41B 274.61B
2018 627.41B 20.13B 11.39B 20.15B- 901.19B 921.34B 147.55B 19.54B 128.00B
2017 643.35B 48.01B 32.25B 18.79B- 840.52B 859.32B 200.99B 9.61B 191.37B
2016 540.78B 30.23B 19.12B 54.16B- 779.30B 833.46B 89.09B 5.31B 83.78B
2015 507.44B 51.79B 34.69B 70.63B- 775.97B 846.61B- 18.81B 8.38B- 27.19B
2014 440.76B 46.94B 32.21B 70.61B- 583.95B 654.56B 78.24B 5.04B 73.19B
2013 417.88B 35.26B 24.76B 67.98B- 444.87B 512.85B 68.29B 3.72B 64.56B
2012 371.48B 15.28B 11.06B 67.98B- 507.88B 575.86B 132.18B 5.29B 126.88B
2011 370.89B 23.13B 18.33B 69.79B- 506.98B 576.77B 133.95B 4.85B 129.10B
2010 385.83B 42.62B 33.62B 70.17B- 419.26B 489.43B 178.60B 4.84B 173.75B
2009 339.29B 43.15B 32.88B 67.32B- 313.85B 381.18B 149.70B 2.84B 146.85B
2008 166.81B 24.01B 21.27B 84.41B- 177.94B 262.35B 84.77B 2.82B 81.95B
2007 191.37B 59.92B 39.06B 60.75B 35.43B0.59 25.31B 122.85B 3.17B 119.67B
2006 147.31B 36.77B 20.05B 45.86B- 4.35B 50.21B 80.35B 2.68B 77.66B
2005 98.21B 20.22B 9.36B 31.66B 3.61B0.18 28.05B 31.82B 1.48B 30.34B
2004 76.80B 16.37B 7.17B 27.21B 32.91B 970M 31.94B
2003 78.88B 6.06B- 1.42B 42.61B 38.51B 2.24B 36.26B
2002 74.30B- 3.52B 14.52B 5.32B 216M
2001 61.20B- 4.71B 4.08B 281M
2000 921M