Net Income x Stock Price
Historical Returns
📅 Period | Last Price2025-11-13 | 1 Year2024-11-14 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time2000-07-21 |
|---|---|---|---|---|---|---|
💲 Price | $ 62.64 | $ 38.16 | $ 5.45 | $ 28.66 | $ 29.06 | $ 12.36 |
💰 Return | 164.14% | 11x | 218.53% | 215.59% | 5x |
📅 Period
💲 Price
💰 Return
Last Price2025-11-13
$ 62.64
1 Year2024-11-14
$ 38.16
164.14%
5 Years2020-11-13
$ 5.45
11x
10 Years2015-11-13
$ 28.66
218.53%
20 Years2005-11-14
$ 29.06
215.59%
All Time2000-07-21
$ 12.36
5x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 18.35B | 2.62B | 595M | 2.32B | 1.06B | 0.41 | 1.25B | 6.13B | 485M | 5.65B |
| 2024 | 6.39B | 1.01B | 352M | 2.60B | 400M | 0.4 | 2.20B | 871M | 466M | 405M |
| 2023 | 5.26B | 598M | 164M | 2.98B | 831M | 1.39 | 2.15B | 617M | 430M | 186M |
| 2022 | 4.54B | 228M | - 185M | 15.73B | 13.42B | 58.76 | 2.31B | 751M | 256M | 495M |
| 2021 | 4.20B | 479M | - 44M | 20.14B | 17.57B | 36.62 | 2.56B | 515M | 268M | 247M |
| 2020 | 3.77B | - 123M | - 731M | 21.83B | 19.13B | 2.70B | - 1.29B | 223M | - 1.51B | |
| 2019 | 5.46B | 231M | - 322M | 147M | - 1.11B | 1.26B | 893M | 567M | 326M | |
| 2018 | 5.07B | 365M | - 178M | 13.94B | 10.91B | 29.85 | 3.02B | 1.10B | 444M | 663M |
| 2017 | 5.83B | 607M | 246M | 13.56B | 9.92B | 16.35 | 3.63B | 2.49B | 762M | 1.73B |
| 2016 | 6.21B | 521M | 166M | 11.73B | 8.71B | 16.71 | 3.01B | - 309M | 1.35B | - 1.66B |
| 2015 | 5.92B | 614M | 69M | 13.73B | 10.94B | 17.83 | 2.78B | 3.63B | 1.14B | 2.49B |
| 2014 | 6.28B | 792M | 334M | 7.27B | 1.21B | 1.53 | 6.06B | 347M | 283M | 64M |
| 2013 | 6.23B | 903M | 342M | 5.52B | - 62M | 5.59B | 346M | 437M | - 91M | |
| 2012 | 6.17B | 883M | 347M | 4.60B | 170M | 0.19 | 4.43B | 348M | 328M | 20M |
| 2011 | 5.80B | 457M | 111M | 3.87B | 30M | 0.07 | 3.84B | 120M | 334M | - 213M |
| 2010 | 5.36B | 613M | 330M | 3.22B | 901M | 1.47 | 2.32B | 345M | 149M | 195M |
| 2009 | 5.46B | 443M | 248M | 4.51B | 1.73B | 3.92 | 2.77B | 262M | 103M | 158M |
| 2008 | 6.33B | 428M | 388M | 4.60B | 264M | 0.62 | 4.33B | 388M | 235M | 153M |
| 2007 | 5.24B | 547M | 489M | 4.68B | - 522M | 5.20B | 489M | 208M | 280M | |
| 2006 | 3.90B | 226M | 290M | 4.71B | 899M | 3.97 | 3.81B | 290M | 222M | 68M |
| 2005 | 3.90B | 406M | 303M | 5.54B | 1.08B | 2.68 | 4.45B | 303M | 101M | 201M |
| 2004 | 3.44B | 639M | 380M | 6.26B | 3.04B | 4.75 | 3.22B | 380M | 50M | 330M |
| 2003 | 2.14B | 337M | 136M | 8.84B | 4.84B | 14.37 | 3.99B | 136M | 64M | 71M |
| 2002 | 2.52B | 544M | 222M | 3.83B | 2.16B | 3.97 | 1.67B | 222M | 127M | 94M |
| 2001 | 2.92B | 787M | 328M | 2.14B | 687M | 0.87 | 1.45B | 328M | 143M | 184M |
| 2000 | 2.73B | 488M | 259M | 1.69B | - 595M | 2.28B | 259M | 109M | 149M | |
| 1999 | 1.87B | 404M | 229M | 159M | - 446M | 605M | 229M | 48M | 180M |
