Net Income x Stock Price
Historical Returns
📅 Period | Last Price2024-05-30 | 1 Year2024-05-30 | 5 Years2020-11-13 | 10 Years2015-11-13 | 20 Years2005-11-14 | All Time2000-11-17 |
|---|---|---|---|---|---|---|
💲 Price | $ 20.09 | $ 20.09 | $ 1.94 | $ 4.44 | $ 14.71 | $ 2.00 |
💰 Return | 100.00% | 10x | 452.40% | 136.57% | 10x |
📅 Period
💲 Price
💰 Return
Last Price2024-05-30
$ 20.09
1 Year2024-05-30
$ 20.09
100.00%
5 Years2020-11-13
$ 1.94
10x
10 Years2015-11-13
$ 4.44
452.40%
20 Years2005-11-14
$ 14.71
136.57%
All Time2000-11-17
$ 2.00
10x
Fundamental Data
| Year | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 1.60B | 865M | 384M | 198M | 165M | 0.19 | 33M | 824M | 562M | 262M |
| 2023 | 1.69B | 962M | 456M | 212M | 145M | 0.15 | 66M | 938M | 552M | 386M |
| 2022 | 2.35B | 1.59B | 914M | 282M | 244M | 0.15 | 38M | 1.17B | 452M | 720M |
| 2021 | 1.31B | 742M | 234M | 730M | 669M | 0.9 | 61M | 604M | 280M | 323M |
| 2020 | 826M | 281M | - 724M | 478M | 388M | 1.38 | 89M | 350M | 269M | 80M |
| 2019 | 1.15B | 462M | - 198M | 595M | 479M | 1.04 | 116M | 531M | 483M | 48M |
| 2018 | 1.24B | 632M | 277M | 680M | 414M | 0.65 | 266M | 542M | 457M | 84M |
| 2017 | 743M | 397M | 188M | 534M | 259M | 0.65 | 275M | 378M | 375M | 2M |
| 2016 | 515M | 161M | 295M | 579M | 578M | 3.59 | 935198.00 | 232M | 250M | - 18M |
| 2015 | 740M | 294M | - 1.09B | 881M | 876M | 2.97 | 5M | 335M | 365M | - 30M |
| 2014 | 1.51B | 967M | 257M | 979M | 977M | 1.01 | 1M | 678M | 720M | - 42M |
| 2013 | 1.23B | 701M | 45M | 962M | 960M | 1.37 | 2M | 719M | 876M | - 156M |
| 2012 | 1.46B | 735M | - 156M | 1.07B | 1.06B | 1.45 | 5M | 537M | 1.05B | - 517M |
| 2011 | 1.30B | 979M | 107M | 888M | 882M | 0.9 | 5M | 610M | 1.10B | - 498M |
| 2010 | 1.35B | 732M | 127M | 732M | 723M | 0.99 | 8M | 703M | 1.56B | - 861M |
| 2009 | 1.23B | 614M | 85M | 533M | 463M | 0.75 | 70M | 740M | 551M | 189M |
| 2008 | 1.91B | 1.83B | 726M | 545M | 540M | 0.29 | 5M | 1.03B | 496M | 541M |
| 2007 | 1.55B | 1.50B | 343M | 733M | 732M | 0.49 | 1M | 877M | 626M | 250M |
| 2006 | 1.36B | 1.33B | 467M | 583M | 583M | 0.44 | 105942.00 | 740M | 469M | 271M |
| 2005 | 1.33B | 1.43B | 372M | 568M | 559M | 0.39 | 8M | 666M | 427M | 239M |
| 2004 | 956M | 1.03B | 214M | 486M | 461M | 173M | 287M | |||
| 2003 | 721M | 702M | 192M | 260M | 198M | 0.28 | 62M | 329M | 151M | 177M |
| 2002 | 394M | 365M | 73M | 229M | 229M | 0.63 | 455855.00 | 193M | 92M | 100M |
| 2001 | 401M | 392M | 113M | 259M | 258M | 0.66 | 614949.00 | 180M | 143M | 37M |
| 2000 | 120M | 120M | 50M | 91M | 66M | 49M | 16M | |||
| 1999 | 37M | 30M | 6M | 28M | 16M | 9M | 7M | |||
| 1998 | 26M | 14M | - 1M | 28M | 9M | 14M | - 4M | |||
| 1997 | 35M | 24M | 8M | 14M | 18M | 21M | - 3M | |||
| 1996 | 40M | 30M | 5M | 10M | 9M | 0.3 | 1M | 18M | 9M | 9M |
