Score Overview
Explore the 2021 public Archive ranking →
American International Group Inc fundamental performance
Between 2015 and 2025, revenue declined from $ 58.92B to $ 26.77B and net income grew from $ 2.19B to $ 3.09B. Revenue increased in 2 of those 10 years; net income in 3.
Across American International Group Inc's full reported history, from 1985 to 2025, revenue grew from $ 5.63B to $ 26.77B and net income grew from $ 373M to $ 3.09B. Revenue increased in 61% of the years measured; net income in 67%.
American International Group Inc currently holds a 20-year HDB Score of 2.0 out of 10. How the HDB Score is calculated.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-09-01 | $ 75.88 | — |
1 Year2025-08-29 | $ 79.42 | -4.46% |
5 Years2021-09-01 | $ 48.71 | 55.77% |
10 Years2016-09-01 | $ 46.21 | 64.19% |
20 Years2006-09-01 | $ 769.72 | -90.14% |
30 Years1996-08-30 | $ 259.54 | -70.76% |
All Time1984-09-07 | $ 29.67 | 155.72% |
| Period | Last Price2026-09-01 | 1 Year2025-08-29 | 5 Years2021-09-01 | 10 Years2016-09-01 | 20 Years2006-09-01 | 30 Years1996-08-30 | All Time1984-09-07 |
|---|---|---|---|---|---|---|---|
| Price | $ 75.88 | $ 79.42 | $ 48.71 | $ 46.21 | $ 769.72 | $ 259.54 | $ 29.67 |
| Return | — | -4.46% | 55.77% | 64.19% | -90.14% | -70.76% | 155.72% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
| Year | |||
|---|---|---|---|
| 2026 | $ 26.69B | $ 2.96B | $ 83.72B |
| 2025 | $ 26.77B | $ 3.09B | $ 38.40B |
| 2024 | $ 27.27B | -$ 1.40B | $ 79.71B |
| 2023 | $ 27.95B | $ 3.64B | $ 79.64B |
| 2022 | $ 29.97B | $ 10.22B | $ 240.57B |
| 2021 | $ 51.98B | $ 10.36B | $ 292.75B |
| 2020 | $ 43.83B | -$ 5.94B | $ 292.52B |
| 2019 | $ 49.79B | $ 3.34B | $ 267.17B |
| 2018 | $ 47.48B | $ 241.93B | |
| 2017 | $ 49.93B | -$ 6.08B | $ 251.74B |
| 2016 | $ 52.75B | -$ 849M | $ 255.70B |
| 2015 | $ 58.92B | $ 2.19B | $ 260.00B |
| 2014 | $ 64.60B | $ 7.52B | $ 272.86B |
| 2013 | $ 69.87B | $ 9.08B | $ 282.13B |
| 2012 | $ 71.41B | $ 3.43B | $ 299.91B |
| 2011 | $ 65.41B | $ 20.62B | $ 288.02B |
| 2010 | $ 77.52B | $ 7.78B | $ 45.29B |
| 2009 | $ 75.35B | -$ 10.94B | $ 51.66B |
| 2008 | $ 6.89B | -$ 99.28B | $ 55.30B |
| 2007 | $ 110.06B | $ 6.20B | $ 53.63B |
| 2006 | $ 113.38B | $ 14.04B | $ 29.07B |
| 2005 | $ 108.90B | $ 10.47B | $ 398.92B |
| 2004 | $ 97.66B | $ 9.87B | $ 393.73B |
| 2003 | $ 79.42B | $ 8.09B | $ 334.80B |
| 2002 | $ 66.46B | $ 5.86B | $ 267.23B |
| 2001 | $ 61.76B | $ 5.49B | $ 225.44B |
| 2000 | $ 56.33B | $ 6.63B | $ 175.45B |
| 1999 | $ 45.50B | $ 6.18B | $ 97.12B |
| 1998 | $ 32.96B | $ 4.28B | $ 84.03B |
| 1997 | $ 29.64B | $ 3.71B | $ 3.41B |
| 1996 | $ 25.81B | $ 2.89B | $ 2.06B |
| 1995 | $ 13.01B | $ 2.51B | $ 2.36B |
| 1994 | $ 11.77B | $ 2.17B | $ 2.54B |
| 1993 | $ 18.67B | $ 1.93B | |
| 1992 | $ 17.08B | $ 1.65B | |
| 1991 | $ 15.79B | $ 1.55B | |
| 1990 | $ 14.87B | $ 1.44B | |
| 1989 | $ 13.56B | $ 1.36B | |
| 1988 | $ 13.21B | $ 1.21B | |
| 1987 | $ 11.14B | $ 944M | |
| 1986 | $ 8.72B | $ 656M | |
| 1985 | $ 5.63B | $ 373M |
Where American International Group Inc has ranked, year by year
Each point is that year's ranking on ten years of fundamentals, as a share of every company we could rank at the time. Higher is better. We show the share rather than the place because the number of companies grows — 193 in 1996, 2,060 in 2021 — so the same place means something different at either end.
Reached the top 50 on HDB Score in 9 years, the longest run being 6 in a row — but not in 2021.
1996: 9.8% · 2021: 86.4% · free through 2021 · longest runs
See where AIG ranks today
You're looking at American International Group Inc's public company record. Membership adds the current comparative layer and continues its ranking history through recent years.
- Current market-wide rankings across 3,839 covered companies
- See where American International Group Inc ranks today
- Complete current Score Views across every period
- Current Tenure and recent Archive years
- Portfolio and member features
$99/year $149 founding price
Become a Member30-day money-back guarantee.
