Score Overview
Explore the 2021 public Archive ranking โ
Where First Majestic Silver Corp has ranked, year by year
Not enough ranking history to display a chart
This chart needs at least two years of available HDB Score rankings on 10 years of fundamentals. AG does not have enough ranked years in the public Archive through 2021.
More recent Archive years are available with Membership. Coverage varies by company and measure.
Net Income x Stock Price
Historical Returns
| Period | Price | Return |
|---|---|---|
Last Price2026-10-22 | $ 15.12 | โ |
1 Year2025-10-22 | $ 12.63 | 19.72% |
5 Years2021-10-22 | $ 12.92 | 17.06% |
10 Years2016-10-21 | $ 8.11 | 86.39% |
20 Years2006-10-20 | $ 3.17 | 376.22% |
All Time2010-12-15 | $ 12.64 | 19.61% |
| Period | Last Price2026-10-22 | 1 Year2025-10-22 | 5 Years2021-10-22 | 10 Years2016-10-21 | 20 Years2006-10-20 | All Time2010-12-15 |
|---|---|---|---|---|---|---|
| Price | $ 15.12 | $ 12.63 | $ 12.92 | $ 8.11 | $ 3.17 | $ 12.64 |
| Return | โ | 19.72% | 17.06% | 86.39% | 376.22% | 19.61% |
Prices are split & dividend adjusted. All values are reported in USD.
Fundamental Data
Reported in USD
| Year | |||
|---|---|---|---|
| TTM | $ 1.64B | $ 347M | $ 1.09B |
| 2025 | $ 1.27B | $ 167M | $ 972M |
| 2024 | $ 560M | -$ 101M | $ 251M |
| 2023 | $ 576M | -$ 135M | $ 187M |
| 2022 | $ 626M | -$ 114M | $ 185M |
| 2021 | $ 587M | -$ 4M | $ 264M |
| 2020 | $ 366M | $ 23M | $ 274M |
| 2019 | $ 368M | -$ 40M | $ 175M |
| 2018 | $ 308M | -$ 204M | $ 63M |
| 2017 | $ 263M | -$ 53M | $ 129M |
| 2016 | $ 300M | $ 8M | $ 142M |
| 2015 | $ 247M | -$ 108M | $ 56M |
| 2014 | $ 272M | -$ 61M | $ 42M |
| 2013 | $ 277M | -$ 38M | $ 58M |
| 2012 | $ 247M | $ 88M | $ 115M |
| 2011 | $ 245M | $ 103M | $ 91M |
| IPO2010 | $ 117M | $ 36M | $ 40M |

First Majestic Silver Corp fundamental performance
Between 2020 and 2025, revenue grew from $ 366M to $ 1.27B and net income grew from $ 23M to $ 167M. Revenue increased in 3 of those 5 years; net income in 3.
Between 2015 and 2025, revenue grew from $ 247M to $ 1.27B and net income went from -$ 108M to $ 167M. Revenue increased in 6 of those 10 years; net income in 5.
First Majestic Silver Corp currently holds a 5-year HDB Score of 7.2 out of 10. How the HDB Score is calculated.
Membership
Explore AG with current data
The public Archive runs through 2021. Membership adds recent and current rankings.
- Recent and current rankings across 5,119 companies
- Compare companies with the latest data
- Track your research shortlist in a portfolio
Explore other companies
Sensient Technologies CorporationSXTยท revenue grew in 100% of years
Ecolab IncECLยท revenue grew in 100% of years
NewMarket CorporationNEUยท revenue grew in 60% of years
Sociedad Quimica y Minera de Chile SA ADR BSQMยท revenue grew in 60% of years
Century Aluminum CompanyCENXยท revenue grew in 80% of years